BUDGET WORKSHEET
<br />CITY OF ELK RIVER
<br />Page: 2
<br />10/31/2007
<br />2:48 pm
<br />
<br />
<br />Month: 1013112007 Prior
<br />Year
<br />Actual -----______
<br />Original
<br />Budget ~_~___CurrentYear-
<br />Amended Actual Thru
<br />Budget October
<br />Estimated
<br />Total (6)
<br />
<br />Requested (7)
<br />
<br />Proposed (8)
<br />
<br />Adopted
<br />Fund: 603 -LIQUOR
<br />Revenues
<br />Dept: 915.910 WESTBOUND LIQUOR
<br />Other financing sources 0 0 0 0 0 0 0 0
<br />WESTBOUND LIQUOR 1,734,619 1,860,850 1,860,850 1,466,103 0 1,899,200 1,899,200 0
<br />Total Revenues 5,992,295 6,054,850 6,095,850 4,919,130 0 6,235,400 6,235,400 0
<br />Expenditures
<br />Dept: 910.911 NORTHBOUND -COST OF SALE:
<br />Acct Class: 4200 Supplies
<br />4251 Liquor
<br />4252 Beer
<br />4253 Wine
<br />4255 Soft Drinks/Misc
<br />Supplies
<br />Acct Class: 4300 Other services & charges
<br />4332 Freight
<br />Other services & charges
<br />NORTHBOUND - COST OF SALES
<br />Dept: 910.912 NORTHBOUND -OPERATIONS
<br />Acct Class: 4100 Personal services
<br />4101 Regular Pay
<br />4102 Overtime Pay
<br />4103 Part-time Pay
<br />4104 PERA
<br />4105 FICA
<br />4106 Other Retirement Contributions
<br />4107 Medicare
<br />4108 Insurance
<br />4109 Workers Comp
<br />4110 Re-employment Compensation
<br />Personal services
<br />Acct Class: 4200 Supplies
<br />4212 Fuels & Lubs
<br />4217 Uniform Allowance
<br />4219 Operating Supplies
<br />Supplies
<br />Acct Class: 4300 Other services & charges
<br />4301 Audit Fees
<br />4319 Other Professional Services
<br />4321 Telephone
<br />912,695 894,250 894,250 681,498 0 945,900 945,900
<br />1,430,359 1,530,150 1,530,150 1,077,885 0 1,444,200 1,444,200
<br />510,328 506,750 506,750 392,926 0 537,550 537,550
<br />106,365 110,950 110,950 79,937 0 113,200 113,200
<br />2,959,747 3,042,100 3,042,100 2,232,246 0 3,040,850 3,040,850 0
<br />19,505 22,000 22,000 14,900 0 23,000 23,000
<br />19,505 22,000 22,000 14,900 0 23,000 23,000 0
<br />2,979,252 3,064,100 3,064,100 2,247,146 0 3,063,850 3,063,850 0
<br />142,057 163,800 163,800 116,013 0 166,100 166,100
<br />0 0 0 5,832 0 5,000 5,000
<br />112,575 94,300 94,300 90,827 0 106,800 106,800
<br />14,020 15,100 15,100 12,946 0 17,750 17,750
<br />15,735 15,000 15,000 13,088 0 16,900 16,900
<br />2,018 0 0 0 0
<br />3,680 3,500 3,500 3,061 0 3,950 3,950
<br />13,650 13,000 13,000 11,092 0 20,500 20,500
<br />2,928 2,700 2,700 1,760 0 2,700 3,050
<br />0 0 0 0 0
<br />306,663 307,400 307,400 254,619 0 339,700 340,050 0
<br />287 100 100 80 0 250 350
<br />625 1,000 1,000 646 0 1,000 1,000
<br />14,323 25,000 15,000 4,636 0 15,000 15,000
<br />15,235 26,100 16,100 5,362 0 16,250 16,350 0
<br />2,298 5,000 5,000 2,590 0 2,800 2,800
<br />500 500 500 32 0 500 500
<br />2,582 3,000 3,000 2,142 0 2,800 2,800
<br />
|