<br />.
<br />
<br />.
<br />
<br />.
<br />
<br />AUG 2 9 1114
<br />
<br />DRAFT
<br />
<br />APPROPRIATIONS SUMMARY
<br /> I 1,992 1993 I 1994 I 1995
<br /> ! Actual Actual ! Adopted Proposed
<br />MAYOR & COUNCIL 50,093 50,093 57,550 67,350
<br />ECONOMIC DEVELOPMENT 60,461 0 38,900 40,450
<br />ELECTIONS 18,339 0 12,700 8,000
<br />ADMINISTRATION & FINANCE 281,781 337,077 395,100 423,550
<br />LEGAL 33,672 0 35,000 40,000
<br />BUILDING & ZONING 231,389 239,112 198,900 274,550
<br />DATA PROCESSING 13,523 16,174 22,550 22,150
<br />PLANNING COMMISSION 1,464 7,763 4,950 4,950
<br />PLANNING 226 0 109,700 134,950
<br />ENGINEERING 28,074 28,827 28,000 30,000
<br />GOVERNMENT BUILDINGS 53,990 59,969 78,600 94,200
<br />POLICE 1,054,329 1,159,866 1,260,200 1,346,600
<br />FIRE 197,772 201,806 230,050 331,100
<br />POLICE RESERVES 7,102 0 17,200 25,000
<br />EMERGENCY PREPAREDNESS 11,711 17,672 10,750 7,450
<br />STREETS 412,490 0 410,000 432,050
<br />EQUIPMENT REPAIR & MAINT. 64,109 73,982 61,950 66,600
<br />SNOW REMOVAL 38,207 0 80,800 90,150
<br />STREET LIGHTING 1,015 0 1,500 1,500
<br />SHADE TREE 8,502 0 9,350 9,550
<br />PARKS 82,924 100,405 91,900 91 ,400
<br />RECREATION 111,530 0 135,350 165,050
<br />SA. CITIZEN PROGRAMS 25,052 0 34,050 32,600
<br />CONTINGENCY 14,934 13,100 70,000 140,000
<br />TOTAL 2,802,689 $2,305,846 $3,395,050 $3,879,200
<br />
|