<br /> REVENUE/EXPENDITURE REPORT
<br /> SEPTEMBER 30,2006 Page: 9
<br /> 10/5/2006
<br />CITY OF ELK RIVER 12:04 pm
<br />For the Period: 1/1/2006 to 9/30/2006 Original Bud. Amended Bud. YTD Actual CURR MTH Encumb. YTD UnencBal % Bud
<br />Fund: 101- GENERAL FUND
<br />Expenditures
<br />Function: 210 Police
<br />Dept: 210.213 INVESTIGATIONS
<br />Supplies 21,200.00 21,200.00 16A81.53 466.36 0.00 4,718.47 77.7
<br />Acct Class: 4300 Other services & charges
<br />4319 Other Professional Services 7,650.00 7,650.00 3,034.35 220.00 0.00 4,615.65 39.7
<br />4331 Travel, Conferences & Schools 5,400.00 5,400.00 4,806.36 975.00 0.00 593.64 89.0
<br />4433 Dues & Subscriptions 150.00 150.00 50.00 0.00 0.00 100.00 33.3
<br />Other services & charges 13,200.00 13,200.00 7,890.71 1,195.00 0.00 5,309.29 59.8
<br />Acct Class: 4500 Capital outlay
<br />4560 Equipment 25,000.00 25.000.00 0.00 0.00 0.00 25,000.00 0.0
<br />Capital outlay 25,000.00 25,000.00 0.00 0.00 0.00 251000.00 0.0
<br />INVESTIGATIONS 523,600.00 523,600.00 369,151.12 35,937.85 0.00 154A48.88 70.5
<br />Dept: 210.215 SUPPORT SERVICES
<br />Acct Class: 4100 Personal services
<br />4101 Regular Pay 314,800.00 314,800.00 218,037.78 24.585.61 0.00 96,762.22 69.3
<br />4102 Overtime Pay 1,000.00 1,000.00 661.29 0.00 0.00 338.71 66.1
<br />4103 Part-time Pay 0.00 0.00 7.156.50 1,342.50 0.00 ~7,156.50 0.0
<br />4104 PERA 18,950.00 18,950.00 13,393.13 1A75.12 0.00 5,556.87 70.7
<br />4105 FICA 19,500.00 19,500.00 14,152.39 1,587.59 0.00 5,347.61 72.6
<br />4107 Medicare 4,550.00 4,550.00 3,309.71 371.28 0.00 1,240.29 72.7
<br />4108 Insurance 38,500.00 38,500.00 24,808.47 2,918.69 0.00 13,691.53 64.4
<br />Personal services 397,300.00 397,300.00 281,519.27 32,280.79 0.00 115}80.73 70.9
<br />Acct Class: 4200 Supplies
<br />4201 Office Supplies 1,800.00 1,800.00 1,123.75 0.00 0.00 676.25 62.4
<br />4217 Uniform Allowance 3,200.00 3,200.00 885.54 136.00 0.00 2,314.46 27.7
<br />4219 Operating Supplies 7.700.00 7,700.00 3,813.73 607.19 0.00 3,886.27 49.5
<br />Supplies 12}QO.00 12}QO.00 5,823.02 743.19 0.00 6,876.98 45.9
<br />Acct Class: 4300 Other services & charges
<br />4331 Travet Conferences & Schools 1,900.00 1,900.00 317.02 0.00 0.00 1,582.98 16.7
<br />4404 Equip Repair/Maint Services 5AOD.DO 5AOO.OO 4,139.89 0.00 0.00 1,260.11 76.7
<br />4409 Contractual Services 12,000.00 12,000.00 6,566.36 393.71 0.00 5A33.64 54.7
<br />4433 Dues & Subscriptions 300.00 300.00 50.00 0.00 0.00 250.00 16.7
<br />Other services & charges 19,600.00 19,600.00 1 t073.27 393.71 0.00 8,526.73 56.5
<br />Acct Class: 4500 Capital outlay
<br />4560 Equipment 0.00 0.00 8,388.40 0.00 0.00 -8,388.40 0.0
<br />Capital outlay 0.00 0.00 8,388.40 0,00 0.00 -8,388.40 0.0
<br />SUPPORT SERVICES 429,600,00 429,600.00 306,803.96 33A17.69 0.00 122,796.04 71.4
<br />Dept: 210.216 POLlCE RESERVE
<br />Acct Class: 4100 Personal services
<br />4103 Part-time Pay 5,500.00 5,500.00 2,882.48 93.00 0.00 2,617.52 52.4
<br />4105 FICA 350.00 350.00 178.76 5.77 0.00 171.24 51.1
<br />4107 Medicare 100.00 100.00 41.84 1.35 0.00 58.16 41.8
<br />4109 Workers Camp 0.00 0.00 2,635.07 0.00 0.00 ~2,635.07 0.0
<br />Personal services 5,950.00 5,950.00 5,738.15 100.12 0.00 211.85 96.4
<br />Acct Class: 4200 Supplies
<br />4217 Uniform Allowance 6,000.00 6,000.00 4.378.91 0.00 0.00 1,621.09 73.0
<br />4219 Operating Supplies 9,000.00 9,000.00 5,313.51 76.68 0.00 3,686.49 59.0
<br />Supplies 15,000.00 15,000.00 9,692.42 76.68 0.00 5,307.58 64.6
<br />Acct Class: 4300 Other services & charges
<br />
|