|
<br />-------------------
<br /> BUDGET WORKSHEET
<br /> August 25 Adjustments Page: 38
<br /> 8/25/2006
<br />CITY OF ELK RIVER 4:50 pm
<br /> Prior Current Year (6) (7) (8)
<br /> Year Original Amended Actual Thru Estimated
<br />Month: 8/31/2006 Actual Budget Budget August Total Requested Recommended Adopted
<br />Fund: 101 - GENERAL FUND
<br />Expenditures
<br />Recreation 663,329 649,350 649,350 404,647 0 718,000 0 0
<br />Function: 550 Sr Citizen programs
<br />Dept: 550.551 SR CITIZEN PROGRAMS
<br />Acct Class: 4100 Personal services
<br />4101 Regular Pay 43,421 45,250 45,250 26,970 0 46,600
<br />4102 Overtime Pay 79 500 500 114 0 500
<br />4103 Part-time Pay 28,364 31,450 31,450 19,435 0 47,700
<br />4104 PERA 3,969 4,650 4,650 2,862 0 5,900
<br />4105 FICA 4,269 4,800 4,800 2,813 0 5,900
<br />4107 Medicare 998 1,100 1,100 658 0 1,400
<br />4108 Insurance 9,360 10,550 10,550 5,777 0 10,900
<br />4109 Workers Comp 390 400 400 368 0 500
<br />Personal services 90,850 98,700 98,700 58,997 0 119,400 0 0
<br />Acct Class: 4200 Supplies
<br />4219 Operating Supplies 3,187 4,800 4,800 4,513 0 20,650
<br />Supplies 3,187 4,800 4,800 4,513 0 20,650 0 0
<br />Acet Class: 4300 Other services & charges
<br />4321 Telephone 0 0 0 0 0 450
<br />4322 Postage 579 700 700 492 0 700
<br />4331 Travel, Conferences & Schools 1,447 1,300 1,300 309 0 1,900
<br />4359 Publishing 266 200 200 0 0 400
<br />4361 Insurance 0 0 0 0 0 500
<br />4389 Utilities 0 0 0 0 0 2,400
<br />4401 Bldg Repair/Maint Services 0 0 0 0 0 2,000
<br />4409 Contractual Services 4,665 4,600 4,600 2,558 0 9,400
<br />4433 Dues & Subscriptions 490 450 450 470 0 800
<br />Other services & charges 7,447 7,250 7,250 3,829 0 18,550 0 0
<br />Acct Class: 4500 Capital outlay
<br />4560 Equipment 0 0 0 0 0
<br />Capital outlay 0 0 0 0 0 0 0 0
<br />SR CITIZEN PROGRAMS 101,484 110,750 110,750 67,339 0 158,600 0 0
<br />
|