|
<br /> BUDGET WORKSHEET
<br /> Aug ust 25 Adjustments Page: 29
<br /> 8/25/2006
<br />CITY OF ELK RIVER 4:50 pm
<br /> Prior Current Year (6) (7) (8)
<br /> Year Original Amended Actual Thru Estimated
<br />Month: 8/31/2006 Actual Budget Budget August Total Requested Recommended Adopted
<br />Fund: 101 - GENERAL FUND
<br />Expenditures
<br />Fire 569,092 667,650 667,650 421,585 0 669,750 0 0
<br />Function: 300 Public works
<br />Dept 310.312 STREET MAINTENANCE
<br />Acct Class: 4100 Personal services
<br />4101 Regular Pay 394,757 365,350 365,350 248,319 0 402,200
<br />4102 Overtime Pay 14,223 3,000 3,000 3,467 0 3,000
<br />4103 Part-time Pay 67,619 47,900 47,900 43,925 0 62,550
<br />4104 PERA 25,013 25,000 25,000 17,022 0 29,250
<br />4105 FICA 29,305 25,800 25,800 18,176 0 29,000
<br />4107 Medicare 6,854 6,050 6,050 4,251 0 6,800
<br />4108 Insurance 47,445 42,800 42,800 27,182 0 50,050
<br />4109 Workers Comp 15,631 12,500 12,500 14,181 0 21,200
<br />4110 Re-employment Compensation 0 0 0 0 0
<br />Personal services 600,847 528,400 528,400 376,523 0 604,050 0 0
<br />Acct Class: 4200 Supplies
<br />4201 Office Supplies 1,800 4,000 4,000 710 0 6,000
<br />4212 Fuels & Lubs 61,146 42,000 42,000 31,439 0 73,000
<br />4219 Operating Supplies 59,014 129,500 129,500 83,712 0 142,000
<br />4226 Street Signs 10,106 12,000 12,000 5,512 0 12,000
<br />Supplies 132,066 187,500 187,500 121,373 0 233,000 0 0
<br />Acct Class: 4300 Other services & charges
<br />4319 Other Professional Services 677 1,000 1,000 183 0 1,000
<br />4321 Telephone 5,043 7,900 7,900 3,797 0 9,300
<br />4322 Postage 168 200 200 34 0 200
<br />4331 Travel, Conferences & Schools 3,268 3,000 3,000 1,520 0 3,000
<br />4359 Publishing 1,208 400 400 66 0 500
<br />4361 Insurance 12,183 15,500 15,500 6,147 0 14,000
<br />4389 Utilities 31,714 24,000 24,000 20,855 0 36,000
<br />4401 Bldg Repair/Maint Services 1,184 9,000 9,000 4,632 0 15,000
<br />4404 Equip Repair/Maint Services 6,102 0 0 3,587 0
<br />4409 Contractual Services 113,443 110,000 110,000 119,313 0 167,000
<br />4415 Equipment Rental 2,612 5,000 5,000 3,328 0 5,200
<br />4417 Unifonm Rental 7,651 5,000 5,000 4,720 0 6,000
<br />4433 - Dues & Subscriptions 248 700 700 228 0 700
<br />4437 Taxes & Licenses 20 2,500 2,500 412 0 2,500
<br />Other services & charges 185,521 184,200 184,200 168,822 0 260,400 0 0
<br />Acct Class: 4500 Capital outlay
<br />4560 Equipment 8,419 30,000 30,000 0 0 63,550
<br />
|