<br /> BUDGET WORKSHEET
<br /> August 25 Adjustments Page: 5
<br /> 8/25/2006
<br />CITY OF ELK RIVER 4:50 pm
<br /> Prior Current Year (6) (7) (8)
<br /> Year Original Amended Actual Thru Estimated
<br />Month: 8/31/2006 Actual Budget Budget August Total Requested Recommended Adopted
<br />Fund: 101 - GENERAL FUND
<br />Expenditures
<br />Function: 100 General government
<br />Dept: 110.112 CABLE TVNlDEO
<br />Acct Class: 4100 Personal services
<br />4101 RegularPay 50,611 52,750 52,750 34,768 0 54,350
<br />4102 Overtime Pay 163 2,000 2,000 171 0 2,000
<br />4103 Part-time Pay 3,181 13,500 13,500 935 0 13,200
<br />4104 PERA 2,805 4,100 4,100 2,146 0 4,350
<br />4105 FICA 3,232 4,250 4,250 2,192 0 4,300
<br />4107 Medicare 756 1,000 1,000 513 0 1,000
<br />4108 Insurance 6,000 6,200 6,200 3,605 0 6,350
<br />4109 Workers Camp 160 350 350 233 0 350
<br />Personal services 66,908 84,150 84,150 44,563 0 85,900 0 0
<br />Acct Class: 4200 Supplies
<br />4201 Office Supplies 8,448 3,500 3,500 1,132 0 3,450
<br />Supplies 8,448 3,500 3,500 1,132 0 3,450 0 0
<br />Acct Class: 4300 Other services & charges
<br />4319 Other Professional Services 0 600 600 0 0 500
<br />4322 Postage 23 50 50 10 0 50
<br />4331 Travel, Conferences & Schools 86 300 300 164 0 300
<br />4359 Publishing 0 0 0 151 0
<br />4404 Equip Repair/Maint Services 0 100 100 0 0 100
<br />Other services & charges 109 1,050 1,050 325 0 950 0 0
<br />Acct Class: 4500 Capital outlay
<br />4560 Equipment 0 0 0 0 0
<br />Capital outlay 0 0 0 0 0 0 0 0
<br />CABLE TVNIDEO 75,465 88,700 88,700 46,020 0 90,300 0 0
<br />
|