<br /> APPROPRIATIONS SUMMARY
<br /> 1991 1992 1993 1994
<br /> Department Actual Actual Adopted Proposed
<br />e MAYOR & COUNCIL $62,402 $50,092 $57,550 $62,850
<br /> ECONOMIC DEVELOPMENT 71,581 60,460 53,850 38,900
<br /> ELECTIONS 6,368 18,338 7,000 1 2,700
<br /> ADMINISTRATION & FINANCE 285,576 281,880 325,450 395,100
<br /> LEGAL 31,556 33,672 33,000 35,000
<br /> BUILDING & ZONING 219,766 231 ,389 249,900 241,300
<br /> DATA PROCESSING 14,903 13,523 1 7,000 22,550
<br /> PLANNING COMMISSION 2,948 1 ,465 3,850 4,950
<br /> PLANNING 109 226 2,000 123,450
<br /> ENGINEERING 21,883 28,074 28,000 28,000
<br /> GOVERNMENT BUILDINGS 54,055 53,990 68,900 78,600
<br /> POLICE 965,697 1,054,328 1 ,1 01 ,800 1,273,300
<br />e POLICE RESERVES 9,053 6,870 12,900 17,200
<br /> FIRE 193,384 197,771 184,850 278,550
<br /> EMERGENCY PREPAREDNESS 12,211 11,711 14,300 10,750
<br /> STREETS 343,004 428,491 403,250 410,000
<br /> EQUIPMENT REPAIR & MAINT. 66,162 64,108 59,950 61,950
<br /> SNOW REMOVAL 56,275 38,207 79,700 80,800
<br /> STREET LIGHTING 1,013 1,015 1,500 1,500
<br /> SHADE TREE 7,034 8,502 9,150 9,350
<br /> PARKS 71,637 85,502 74,650 91,900
<br /> RECREATION 91,347 83,899 110,150 135,350
<br /> SA. CITIZEN PROGRAMS 0 25,052 29,700 34,050
<br /> CONTINGENCY 8,731 14,934 78,000 70,000
<br />e TOTAL $2,596,695 $2,793,499 $3,006,400 $3,518,100
<br />
|