|
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />
<br />CITY OF ELK RIVER, MINNESOTA
<br />SPECIAL ASSESSMENT LEVIES AND COLLECTIONS
<br />LAST TEN FISCAL YEARS
<br />
<br /> Percentage
<br /> Collection Percentage Collections of Total
<br /> Total of Current of Levy in Subsequent Total Collections
<br />Year Levy Year's Levy Collected Years Collections To Levy
<br />1996 $ 1,345,870 $ 1,237,131 91.92 $ 108,370 $ 1,345,501 99.97
<br />1997 1,044,927 994,552 95.18 50,375 1,044,927 100.00
<br />1998 1,248,370 1,176,468 94.24 71,902 1,248,370 100.00
<br />1999 1,205,017 1,158,992 96.18 46,025 1,205,017 100.00
<br />2000 1,628,510 1,590,930 97.69 37,580 1,628,510 100.00
<br />2001 1,545,974 1,531,686 99.08 14,288 1,545,974 100.00
<br />2002 1,506,889 1,422,575 94.40 84,314 1,506,889 100.00
<br />2003 1,547,973 1,344,806 86.88 202,724 1,547,530 99.97
<br />2004 1,255,080 1,205,284 96.03 45,518 1,250,802 99.66
<br />2005 1,455,356 1,425,985 97.98 1,425,985 97.98
<br />
<br />94
<br />
|