|
General Fund As of:10/31/2025 83.00%OF YEAR COMPLETED
<br />REVENUES Budget YTD Actual % of budget Budget Balance
<br />Taxes
<br />101-3-0000-3111 Current Ad Valorem Taxes 15,626,050.00 8,025,706.36 51.36%7,600,343.64
<br />101-3-0000-3112 Delinquent Ad Valorem Taxes 0.00 56,048.69 0.00%(56,048.69)
<br />101-3-0000-3121 Gravel Tax 225,000.00 112,854.18 50.16%112,145.82
<br />101-3-0000-3131 Penalties/Interest 0.00 3,322.56 0.00%(3,322.56)
<br />Total Taxes 15,851,050.00 8,197,931.79 51.72%7,653,118.21
<br />Licenses & Permits
<br />101-3-0000-3211 Liquor License 82,000.00 81,326.50 99.18%673.50
<br />101-3-0000-3212 THC License 5,000.00 800.00 16.00%4,200.00
<br />101-3-0000-3213 Cigarette License 4,000.00 1,800.00 45.00%2,200.00
<br />101-3-0000-3214 Rental License 65,000.00 25,820.00 39.72%39,180.00
<br />101-3-0000-3216 Mining License 26,000.00 27,006.10 103.87%(1,006.10)
<br />101-3-0000-3217 Garbage Hauler License 2,500.00 580.00 23.20%1,920.00
<br />101-3-0000-3218 Other Business License/Permit 16,000.00 14,220.00 88.88%1,780.00
<br />101-3-0000-3229 NPDES Permit 23,000.00 14,875.00 64.67%8,125.00
<br />101-3-0000-3231 Building Permit 550,000.00 463,808.55 84.33%86,191.45
<br />101-3-0000-3232 Plumbing/Heating Permit 175,000.00 167,990.05 95.99%7,009.95
<br />101-3-0000-3233 Permit Surcharge 700.00 2,040.85 291.55%(1,340.85)
<br />101-3-0000-3235 Animal License 0.00 700.00 0.00%(700.00)
<br />101-3-0000-3237 Other Non-Business Lic/Permit 25,000.00 41,545.94 166.18%(16,545.94)
<br />Total Licenses & Permits 974,200.00 842,512.99 86.48%131,687.01
<br />Intergovernmental Revenue
<br />101-3-0000-3322 MV Credit 6,000.00 2,738.14 45.64%3,261.86
<br />101-3-0000-3323 Fire State Aid 275,000.00 377,035.85 137.10%(102,035.85)
<br />101-3-0000-3325 Police 2% Aid 414,000.00 444,627.34 107.40%(30,627.34)
<br />101-3-0000-3326 Police Training Reimb 35,000.00 31,821.75 90.92%3,178.25
<br />101-3-0000-3329 State Crime Prevention Grant 48,000.00 68,320.63 142.33%(20,320.63)
<br />101-3-0000-3330 Other State Grants 0.00 25,640.14 0.00%(25,640.14)
<br />Total Intergovernmental Revenue 778,000.00 950,183.85 122.13%(172,183.85)
<br />Charges for Services
<br />101-3-0000-3412 Planning & Zoning Fees 25,000.00 39,242.32 156.97%(14,242.32)
<br />101-3-0000-3413 Plan Check Fee 230,000.00 206,981.93 89.99%23,018.07
<br />101-3-0000-3415 Special Assessment Search 500.00 180.00 36.00%320.00
<br />101-3-0000-3417 Copies 1,500.00 1,143.28 76.22%356.72
<br />101-3-0000-3418 Other General Govt Services 0.00 122.25 0.00%(122.25)
<br />101-3-0000-3430 Lockout Fees 3,500.00 1,900.00 54.29%1,600.00
<br />101-3-0000-3431 Police Services 46,000.00 24,131.44 52.46%21,868.56
<br />101-3-0000-3432 School Liaison 185,000.00 199,012.01 107.57%(14,012.01)
<br />101-3-0000-3434 Animal Impound Fee 500.00 750.00 150.00%(250.00)
<br />101-3-0000-3436 Fire Contracts 465,750.00 253,422.01 54.41%212,327.99
<br />101-3-0000-3437 Fire Services 3,000.00 0.00 0.00%3,000.00
<br />101-3-0000-3438 Fire Inspections 0.00 10.14 0.00%(10.14)
<br />101-3-0000-3451 Street Services 35,000.00 21,503.34 61.44%13,496.66
<br />101-3-0000-3452 Engineering Services Reimb 20,000.00 8,841.75 44.21%11,158.25
<br />101-3-0000-3461 Recreation Fees 52,500.00 46,309.76 88.21%6,190.24
<br />101-3-0000-3462 Sr Center Activities 47,500.00 41,442.04 87.25%6,057.96
<br />101-3-0000-3463 Farmer's Market 15,000.00 50,611.00 337.41%(35,611.00)
<br />101-3-0000-3469 Elk RiverFest 20,000.00 7,915.00 39.58%12,085.00
<br />Page 375 of 379
|