HRA 2021 2022 2023 2024 6/30/2025 2025 2026 Increase/%
<br />ACTUAL ACTUAL ACTUAL ACTUAL YTD BUDGET PRELIMINARY (Decrease)Change
<br />REVENUES:
<br />910-3-0000-3111 Property Taxes 320,897 328,889 398,899 438,820 0 439,950 479,450 39,500 9.0%
<br />910-3-0000-3322 MV Credit 177 192 236 215 0 0 0 0 0.0%
<br />910-3-0000-3621 Interest Income 5,541 4,178 7,651 13,581 22,028 5,000 25,000 20,000 400.0%
<br />910-3-0000-3629 Miscellaneous Revenue 0 0 0 5,945 0 0 0 0 0.0%
<br />TOTAL HRA REVENUES 326,614 333,258 406,786 458,561 22,028 444,950 504,450 59,500 13.4%
<br />EXPENDITURES:
<br />Personal Services
<br />910-4-6100-4101 Regular Pay 55,741 62,199 77,319 83,235 32,598 87,200 92,000 4,800 5.5%
<br />910-4-6100-4103 Part-time Pay 0 0 0 0 375 0 4,500 4,500 0.0%
<br />910-4-6100-4104 PERA 3,678 4,665 5,799 6,243 2,448 6,550 6,950 400 6.1%
<br />910-4-6100-4105 FICA 3,456 3,856 4,785 5,153 2,040 5,400 6,000 600 11.1%
<br />910-4-6100-4107 Medicare 808 902 1,119 1,205 478 1,250 1,400 150 12.0%
<br />910-4-6100-4108 Insurance 3,421 11,802 16,070 19,138 5,538 17,000 20,750 3,750 22.1%
<br />910-4-6100-4109 Workers Comp 322 344 314 427 174 450 450 0 0.0%
<br />Total Personal Services 67,426 83,767 105,406 115,399 43,652 117,850 132,050 14,200 12.0%
<br />Supplies
<br />910-4-6100-4201 Office Supplies 0 75 27 0 0 50 100 50 100.0%
<br />910-4-6100-4219 Operating Supplies 4,931 864 1,092 46 0 500 0 (500)-100.0%
<br />Total Supplies 4,931 939 1,119 46 0 550 100 (450)-81.8%
<br />Services & Charges
<br />910-4-6100-4304 Legal Fees 8,451 4,266 975 4,251 0 6,500 3,000 (3,500)-53.8%
<br />910-4-6100-4319 Professional Services 18,096 850 0 800 0 27,000 30,000 3,000 11.1%
<br />910-4-6100-4322 Postage 3 2 1 11 0 50 0 (50)-100.0%
<br />910-4-6100-4331 Travel, Conferences & Schools 45 35 52 0 30 200 1,000 800 400.0%
<br />910-4-6100-4349 Advertising/Marketing 11,288 8,049 9,110 7,526 6,412 9,500 9,750 250 2.6%
<br />910-4-6100-4359 Publishing 624 80 189 77 86 300 500 200 66.7%
<br />910-4-6100-4361 Insurance 2,670 0 0 0 0 0 0 0 0.0%
<br />910-4-6100-4389 Utilities 0 63 177 0 0 0 0 0 0.0%
<br />910-4-6100-4401 Bldg Repair/Maint Services 3,308 2,370 5,535 2,000 0 4,000 500 (3,500)-87.5%
<br />910-4-6100-4404 Software Services 0 0 7,482 4,713 0 6,500 7,500 1,000 15.4%
<br />910-4-6100-4409 Contractual Services 1,502 25,661 91,686 30,035 16,600 27,000 27,000 0 0.0%
<br />910-4-6100-4433 Dues & Subscriptions 247 7,125 2,464 0 0 2,500 2,500 0 0.0%
<br />910-4-6100-4440 Miscellaneous 0 0 0 0 0 200,000 0 (200,000)-100.0%
<br />Total Services & Charges 46,234 48,500 117,670 49,413 23,129 283,550 81,750 (201,800)-71.2%
<br />Capital Outlay
<br />910-4-6100-4510 Land 0 185,426 0 0 0 0 200,000 200,000 0.0%
<br />910-4-6100-4530 Improvement Project Contract 0 0 0 0 0 0 50,000 50,000 0.0%
<br />Total Capital Outlay 0 185,426 0 0 0 0 250,000 250,000 #DIV/0!
<br />Transfers Out
<br />910-4-6100-4721 Transfer-General Fund 41,900 35,000 36,500 37,500 0 39,000 40,550 1,550 4.0%
<br />910-4-6100-4735 Transfer-EDA 3,500 3,500 4,000 4,000 0 4,000 0 (4,000)-100.0%
<br />Total Transfers Out 45,400 38,500 40,500 41,500 0 43,000 40,550 (2,450)-5.7%
<br />TOTAL HRA EXPENDITURES 163,991 357,132 264,695 206,358 66,780 444,950 504,450 59,500 13.4%
<br />TOTAL REVENUES OVER/(UNDER) EXPENDITURES 162,623 (23,874)142,091 252,203 (44,753)0 0
<br />Page 63 of 63
|