|
CITY OF ELK RIVER Unpaid Invoice Report - COUNCIL Page: 30
<br />Report dates: ALL-ALL Jul 16, 2025 05:24PM
<br />Summary by General Ledger Account Number
<br />GL Account Number Debit Credit Net
<br />602-4-9020-4404 552.15 .00 552.15
<br />602-4-9020-4409 32,997.79 .00 32,997.79
<br />602-4-9020-4417 318.21 .00 318.21
<br />602-4-9020-4437 5,900.00 .00 5,900.00
<br />602-4-9050-4219 237.55 .00 237.55
<br />602-4-9050-4389 1,641.09 .00 1,641.09
<br />602-4-9070-4319 455.00 .00 455.00
<br />603-4-9111-4251 25,095.58 1,533.27- 23,562.31
<br />603-4-9111-4252 93,881.10 628.28- 93,252.82
<br />603-4-9111-4253 4,344.43 488.73- 3,855.70
<br />603-4-9111-4255 4,396.24 .00 4,396.24
<br />603-4-9111-4256 3,176.32 24.73- 3,151.59
<br />603-4-9111-4332 494.64 16.19- 478.45
<br />603-4-9112-4219 245.80 .00 245.80
<br />603-4-9112-4319 8,330.45 .00 8,330.45
<br />603-4-9112-4404 680.64 .00 680.64
<br />603-4-9151-4251 10,159.10 905.94- 9,253.16
<br />603-4-9151-4252 48,617.91 88.65- 48,529.26
<br />603-4-9151-4253 2,753.28 258.67- 2,494.61
<br />603-4-9151-4255 3,726.27 58.50- 3,667.77
<br />603-4-9151-4256 552.00 .00 552.00
<br />603-4-9151-4332 234.28 7.25- 227.03
<br />603-4-9152-4219 216.67 .00 216.67
<br />603-4-9152-4331 294.16 .00 294.16
<br />603-4-9152-4389 150.00 .00 150.00
<br />603-4-9152-4404 15,271.18 .00 15,271.18
<br />604-4-9410-4319 4,165.00 .00 4,165.00
<br />605-4-9210-4384 19,907.40 .00 19,907.40
<br />821-1550 1,000.00 .00 1,000.00
<br />Grand Totals: 1,157,973.54 4,220.19- 1,153,753.35
<br />Summary by General Ledger Posting Period
<br />GL Posting Period Debit Credit Net
<br />00/00 1,157,973.54 4,220.19- 1,153,753.35
<br />Grand Totals:
<br />1,157,973.54 4,220.19- 1,153,753.35
<br />Report Criteria:
<br />Invoice Detail.GL account (3 Characters) = {<>} "920"
<br />Invoice Detail.GL account (3 Characters) = {<>} "910"
<br />Invoice Detail.Created by = {<>} "jdengerud"
<br />Page 42 of 299
|