ELK RIVER MUNICIPAL UTILITIES
<br />ELK RIVER, MINNESOTA
<br />STATEMENTS OF REVENUES, EXPENSES AND CHANGES IN NET POSITION
<br />FOR PERIOD ENDING MAY 2025
<br />2025
<br />MAY
<br />2024
<br />MAY
<br />2025
<br />YTD
<br />2024
<br />YTD
<br />2025
<br /> YTD
<br />BUDGET
<br />2025 YTD
<br />Bud Var%
<br />2024 v. 2025
<br />Actual Var%
<br /> YTD
<br />VARIANCE
<br />2025
<br /> ANNUAL
<br />BUDGETElectric
<br />Revenue
<br />Operating Revenue
<br /> Elk River
<br />ELECT SALES - ELK RIVER RESID 987,429 5,042,5071,024,014 5,330,3465,376,410 1 714,008,158 333,902
<br />ELECT SALES - ELK RIVER NON-D 262,271 1,326,282261,571 1,397,1371,384,137 (1)43,561,584 57,855
<br />ELECT SALES - ELK RIVER DEMA 1,402,468 6,554,6111,492,719 6,769,0936,752,459 0 318,661,634 197,848
<br />PCA SALES REVENUE - ELK RIVE 89,635 416,780117,453 601,097541,564 (10)301,522,421 124,783
<br />PCA SALES REVENUE - ELK RIVE 26,304 123,54732,842 173,622152,888 (12)24423,421 29,341
<br />PCA SALES REVENUE - ELK RIVE 183,716 795,846239,950 1,137,922990,626 (13)242,908,507 194,780
<br />3,168,552 15,198,088 15,409,219 2,951,825 14,259,576(1)7Total For Elk River:41,085,728 938,512
<br /> Otsego
<br />ELECT SALES - OTSEGO RESIDEN 113,880 569,871114,886 584,718602,472 3 61,546,756 32,600
<br />ELECT SALES - OTSEGO NON-DEM 37,189 170,77642,398 169,660196,726 16 15499,327 25,950
<br />ELECT SALES - OTSEGO DEMAND 121,091 559,854130,158 589,999618,487 5 101,587,577 58,633
<br />PCA SALES REVENUE - OTSEGO R 10,223 46,04512,938 67,52160,285 (11)31168,103 14,240
<br />PCA SALES REVENUE - OTSEGO N 3,849 15,8365,595 20,10122,918 14 4546,753 7,081
<br />PCA SALES REVENUE - OTSEGO D 16,355 66,94821,838 90,89790,905 0 36225,212 23,956
<br />327,815 1,591,795 1,522,899 302,591 1,429,3335 11Total For Otsego:4,073,730 162,462
<br /> Rural Big Lake
<br />ELECT SALES - BIG LAKE RESIDE 14,631 75,74414,154 81,83479,119 (3)4199,359 3,374
<br />ELECT SALES - BIG LAKE NON-DE 195 866257979930(5)74,810 63
<br />PCA SALES REVENUE - BIG LAKE 1,348 6,2671,630 8,3918,062 (4)2921,666 1,795
<br />PCA SALES REVENUE - BIG LAKE 11 41231,50061 (96)456,026 19
<br />16,065 88,173 92,705 16,187 82,919(5)6Total For Rural Big Lake:231,863 5,253
<br /> Dayton
<br />ELECT SALES - DAYTON RESIDEN 14,969 76,64315,148 82,61385,173 3 11212,063 8,530
<br />ELECT SALES - DAYTON NON-DE 2,962 14,9103,211 16,01815,979 0 740,465 1,069
<br />PCA SALES REVENUE - DAYTON R 1,341 6,1451,698 8,7708,453 (4)3823,047 2,308
<br />PCA SALES REVENUE - DAYTON 268 1,2203732,5001,654 (34)366,410 434
<br />20,431 111,261 109,902 19,541 98,9191 12Total For Dayton:281,986 12,342
<br /> Public St & Hwy Lighting
<br />ELECT SALES - SEC LTS 21,739 108,59123,882 108,750117,419 8 8261,000 8,827
<br />23,882 117,419 108,750 21,739 108,5918 8Total For Public St & Hwy Lighting:261,000 8,827
<br /> Other Electric Sales
<br />SUB-STATION CREDIT 400 2,0004002,0002,000 0 04,800 0
<br />59
|