|
<br /> 55
<br />Electric Water Total
<br />3,184,204$ (662,431)$ 2,167,268$
<br />925,800 429,016 1,354,816
<br />15,203 20 15,223
<br />3,317,829 1,223,033 6,794,349
<br />(274,402) (28,042) (364,886)
<br />42,394 (16,540) 19,861
<br />(2,788) 12,837 10,049
<br />- 235,035 235,035
<br />155,825 (134,106) 21,719
<br />(66,618) (21,125) (87,743)
<br />(589,329) (39,744) (541,315)
<br />(170,367) 74,093 (52,890)
<br />64,878 (7,823) 57,055
<br />23,968 5,849 32,604
<br />71,804 17,582 97,729
<br />(138,683) 9,286 (129,060)
<br />- - (2,028)
<br />392,871 52,381 478,807
<br />- (327,431) (327,431)
<br />3,768,385 1,484,321 7,611,894
<br />6,952,589$ 821,890$ 9,779,162$
<br />690,934$ 1,348,943$ 2,396,479$
<br />(16,154) - (14,141)
<br />25,909 - 73,917
<br />1,031,371 6,111 1,037,482
<br />59,862 6,651 68,974
<br />Business-Type Activities - Enterprise Funds
<br />
<br />Page 245 of 637
|