CITY OF ELK RIVER Unpaid Invoice Report - COUNCIL Page: 28
<br />Report dates: ALL-ALL Apr 17, 2025 11:59AM
<br />Summary by General Ledger Account Number
<br />GL Account Number Debit Credit Net
<br />245-4-6210-4319 8,995.50 .00 8,995.50
<br />290-4-2330-4219 39,424.39 .00 39,424.39
<br />291-4-7000-4109 4,161.66 .00 4,161.66
<br />292-4-2310-4319 5,962.93 .00 5,962.93
<br />294-4-2220-4219 815.29 .00 815.29
<br />406-4-8010-4319 8,234.75 .00 8,234.75
<br />410-4-2110-4560 4,414.26 .00 4,414.26
<br />410-4-2310-4560 2,675.00 .00 2,675.00
<br />602-4-9010-4319 592.50 .00 592.50
<br />602-4-9020-4219 4,532.43 .00 4,532.43
<br />602-4-9020-4389 25,640.68 .00 25,640.68
<br />602-4-9020-4404 230.85 .00 230.85
<br />602-4-9020-4417 309.47 .00 309.47
<br />602-4-9050-4389 5,081.44 .00 5,081.44
<br />602-4-9070-4319 1,820.00 .00 1,820.00
<br />603-4-9111-4251 53,377.33 69.73- 53,307.60
<br />603-4-9111-4252 62,486.75 409.93- 62,076.82
<br />603-4-9111-4253 30,260.03 187.96- 30,072.07
<br />603-4-9111-4255 3,476.41 .00 3,476.41
<br />603-4-9111-4256 5,090.70 .00 5,090.70
<br />603-4-9111-4332 1,374.94 2.70- 1,372.24
<br />603-4-9112-4219 248.60 .00 248.60
<br />603-4-9112-4319 15,000.00 .00 15,000.00
<br />603-4-9112-4321 29.99 .00 29.99
<br />603-4-9112-4404 204.33 .00 204.33
<br />603-4-9151-4251 14,403.05 17.16- 14,385.89
<br />603-4-9151-4252 42,986.54 327.25- 42,659.29
<br />603-4-9151-4253 8,367.09 114.90- 8,252.19
<br />603-4-9151-4255 1,994.76 22.36- 1,972.40
<br />603-4-9151-4256 1,723.40 6.70- 1,716.70
<br />603-4-9151-4332 367.71 .00 367.71
<br />603-4-9152-4219 19.84 .00 19.84
<br />603-4-9152-4389 1,773.47 .00 1,773.47
<br />603-4-9152-4404 849.66 .00 849.66
<br />605-4-9210-4319 2,812.06 .00 2,812.06
<br />605-4-9230-4219 181.63 .00 181.63
<br />607-4-9310-4319 867.45 .00 867.45
<br />821-2200 758.50 .00 758.50
<br />999-1000 200.00 .00 200.00
<br />Grand Totals: 602,761.98 1,158.69- 601,603.29
<br />Summary by General Ledger Posting Period
<br />GL Posting Period Debit Credit Net
<br />00/00 602,761.98 1,158.69- 601,603.29
<br />Grand Totals:
<br />602,761.98 1,158.69- 601,603.29
<br />Page 41 of 197
|