Dept: 1310 - Finance
<br />2021 2022 2023 2024 2025
<br />Actual Actual Actual BUDGET BUDGET
<br />PERSONAL SERVICES
<br />Regular Pay 357,127 410,863 450,161 508,150 542,100
<br />Overtime Pay - - 31 - -
<br />Part-time Pay 51,309 35,414 1,125 - -
<br />PERA 30,417 31,842 31,423 38,100 40,650
<br />FICA 24,832 27,119 27,103 31,500 33,600
<br />Medicare 5,797 6,342 6,339 7,350 7,850
<br />Insurance 41,839 50,084 56,509 63,450 66,350
<br />Workers Comp 1,810 2,044 2,024 2,200 2,800
<br />TOTAL PERSONAL SERVICES 513,131 563,708 574,715 650,750 693,350
<br />SUPPLIES
<br />Office Supplies 4,942 3,338 1,538 1,800 1,800
<br />TOTAL SUPPLIES 4,942 3,338 1,538 1,800 1,800
<br />SERVICES & CHARGES
<br />Audit Fees 20,605 17,442 19,837 22,500 23,000
<br />Professional Services 58,200 56,657 63,726 59,000 64,000
<br />Telephone 360 180 - 400 400
<br />Postage 1,972 1,460 2,692 2,000 3,000
<br />Conferences/Schools 1,220 1,865 4,188 10,750 8,200
<br />Publishing 208 240 273 250 300
<br />Software Services 3,303 29,735 24,877 25,750 28,200
<br />Dues/Subscriptions 1,144 1,484 1,700 1,600 2,050
<br />Credit Card Fees 14,111 19,342 34,612 21,000 35,000
<br />Bank Fees 1,352 1,467 2,465 1,600 2,750
<br />IT Equipment Charge - 3,350 3,350 3,950
<br />TOTAL SERVICES & CHARGES 102,475 129,872 157,720 148,200 170,850
<br />TOTAL FINANCE 620,548 696,918 733,973 800,750 866,000
<br /> ^^^^^
<br />2025 BUDGET DETAIL
<br />Detail of Expenditures
<br />Page 29 of 38
|