Contractor's Application for Payment
<br />Owner's Project No.:
<br />Engineer's Project No.:
<br />Contractor's Project No.:
<br />Agency's Project No.:
<br />11 From 12/05/24 to 12/16/24 Application Date:
<br />A C D E F F1 F2 G H I J K
<br />Item Quantity Units
<br />Unit Price
<br />($)
<br />Value of Bid Item
<br />(C X E)
<br />($)
<br />Quantity Previous
<br />Estimate
<br />Value Previous
<br />Estimate
<br />Estimated
<br />Quantity
<br />Incorporated in
<br />the Work
<br />Value of Work
<br />Completed to Date
<br />(E X G)
<br />($)
<br />1 1.00 LUMP SUM 190,171.88 190,171.88 1.00 190,171.88 1.00 190,171.88 190,171.88 100%
<br />2 7.00 TREE 321.26 2,248.82 10.00 3,212.60 10.00 3,212.60 3,212.60 143%
<br />3 7.00 TREE 107.09 749.63 10.00 1,070.90 10.00 1,070.90 1,070.90 143%
<br />4 9.00 EACH 374.81 3,373.29 8.00 2,998.48 8.00 2,998.48 2,998.48 89%
<br />5 11.00 EACH 428.35 4,711.85 10.00 4,283.50 10.00 4,283.50 4,283.50 91%
<br />6 14.00 EACH 26.77 374.78 33.00 883.41 33.00 883.41 883.41 236%
<br />7 2,072.00 LIN FT 7.29 15,104.88 2,371.00 17,284.59 2,371.00 17,284.59 17,284.59 114%
<br />8 9,850.00 LIN FT 1.07 10,539.50 1,585.00 1,695.95 1,585.00 1,695.95 1,695.95 16%
<br />9 150.00 LIN FT 21.42 3,213.00 173.00 3,705.66 173.00 3,705.66 3,705.66 115%
<br />10 4,491.00 LIN FT 3.21 14,416.11 4,578.00 14,695.38 4,578.00 14,695.38 14,695.38 102%
<br />11 5,276.00 SQ FT 1.51 7,966.76 11,422.00 17,247.22 11,422.00 17,247.22 17,247.22 216%
<br />12 2.00 EACH 535.44 1,070.88 - - - - -
<br />13 11.00 EACH 481.90 5,300.90 11.00 5,300.90 11.00 5,300.90 5,300.90 100%
<br />14 117.00 EACH 139.21 16,287.57 47.00 6,542.87 47.00 6,542.87 6,542.87 40%
<br />15 105.00 LIN FT 107.09 11,244.45 105.00 11,244.45 105.00 11,244.45 11,244.45 100%
<br />16 35.00 EACH 160.63 5,622.05 16.00 2,570.08 16.00 2,570.08 2,570.08 46%
<br />17 40.00 LIN FT 53.54 2,141.60 45.26 2,423.22 45.26 2,423.22 2,423.22 113%
<br />18 1.00 EACH 2,891.38 2,891.38 1.00 2,891.38 1.00 2,891.38 2,891.38 100%
<br />19 9,962.00 CU YD 27.83 277,242.46 9,962.00 277,242.46 9,962.00 277,242.46 277,242.46 100%
<br />20 800.00 CU YD 27.83 22,264.00 394.00 10,965.02 394.00 10,965.02 10,965.02 49%
<br />21 457.00 CU YD 21.42 9,788.94 458.00 9,810.36 458.00 9,810.36 9,810.36 100%
<br />22 10.00 HOURS 535.44 5,354.40 - - - - -
<br />23 800.00 CU YD 23.38 18,704.00 387.00 9,048.06 387.00 9,048.06 9,048.06 48%
<br />24 4,022.00 CU YD 13.21 53,130.62 7,200.00 95,112.00 7,200.00 95,112.00 95,112.00 179%
<br />25 30.00 CU YD 67.47 2,024.10 14.00 944.58 14.00 944.58 944.58 47%
<br />26 55.00 CU YD 128.51 7,068.05 45.50 5,847.21 45.50 5,847.21 5,847.21 83%
<br />27 28,159.00 SQ YD 1.30 36,606.70 39,816.00 51,760.80 39,816.00 51,760.80 51,760.80 141%
<br />28 875.00 SQ YD 33.89 29,653.75 1,577.40 53,458.09 1,577.40 53,458.09 53,458.09 180%
<br />29 11,996.00 SQ YD 31.33 375,834.68 8,862.00 277,646.46 8,862.00 277,646.46 277,646.46 74%
<br />30 168,680.00 LIN FT 0.54 91,087.20 152,110.00 82,139.40 152,110.00 82,139.40 82,139.40 90%
<br />31 11,406.00 SQ YD 1.38 15,740.28 11,318.00 15,618.84 11,318.00 15,618.84 15,618.84 99%
<br />32 26,869.00 TON 84.57 2,272,311.33 25,309.00 2,140,382.13 25,309.00 2,140,382.13 2,140,382.13 94%
<br />33 4,220.00 TON 78.37 330,721.40 4,416.50 346,121.11 4,416.50 346,121.11 346,121.11 105%
<br />34 3.00 EACH 535.44 1,606.32 3.00 1,606.32 3.00 1,606.32 1,606.32 100%
<br />35 2.00 EACH 4,283.52 8,567.04 2.00 8,567.04 2.00 8,567.04 8,567.04 100%
<br />36 95.00 LIN FT 66.93 6,358.35 87.00 5,822.91 87.00 5,822.91 5,822.91 92%
<br />37 190.00 LIN FT 74.96 14,242.40 192.00 14,392.32 192.00 14,392.32 14,392.32 101%
<br />38 363.00 LIN FT 94.24 34,209.12 363.00 34,209.12 363.00 34,209.12 34,209.12 100%
<br />39 148.00 LIN FT 128.51 19,019.48 148.00 19,019.48 148.00 19,019.48 19,019.48 100%
<br />40 4.00 EACH 267.72 1,070.88 5.00 1,338.60 5.00 1,338.60 1,338.60 125%
<br />41 8.00 EACH 1,606.32 12,850.56 9.00 14,456.88 9.00 14,456.88 14,456.88 113%
<br />42 208.00 LIN FT 19.28 4,010.24 140.00 2,699.20 140.00 2,699.20 2,699.20 67%
<br />43 5.00 EACH 1,070.88 5,354.40 10.00 10,708.80 10.00 10,708.80 10,708.80 200%
<br />44 6.00 EACH 1,070.88 6,425.28 17.00 18,204.96 17.00 18,204.96 18,204.96 283%
<br />45 1.00 LUMP SUM 26,771.99 26,771.99 1.00 26,771.99 1.00 26,771.99 26,771.99 100%
<br />46 57.00 EACH 1,177.97 67,144.29 56.00 65,966.32 56.00 65,966.32 65,966.32 98%
<br />47 4.00 EACH 2,677.20 10,708.80 4.00 10,708.80 4.00 10,708.80 10,708.80 100%
<br />TEMPORARY WATER SERVICE
<br />CONNECT TO EXISTING WATER SERVICE
<br />CONNECT TO EXISTING WATERMAIN
<br />BULKHEAD STORM PIPE
<br />CONNECT TO EXISTING STORM SEWER
<br />FILL & ABANDON PIPE
<br />SANITARY SEWER SERVICE REPAIR
<br />SANITARY SEWER SERVICE REPAIR (ROOT DAMAGE)
<br />24" RC PIPE APRON (WITH TRASH GUARD)
<br />12" RC PIPE SEWER CLASS V
<br />15" RC PIPE SEWER CLASS V
<br />21" RC PIPE SEWER CLASS V
<br />24" RC PIPE SEWER CLASS V
<br />TYPE SP 9.5 WEARING COURSE MIXTURE (2,C)
<br />TYPE SP 12.5 NON WEARING COURSE MIXTURE (2,C)
<br />CONCRETE FLUME
<br />AGGREGATE SURFACING (CV) CLASS 2
<br />RANDOM RIPRAP CLASS IV
<br />FULL DEPTH RECLAMATION (10")
<br />BITUMINOUS PATCH SPECIAL (DRIVEWAY/TRAIL)
<br />BITUMINOUS PATCH SPECIAL (STREET)
<br />REMOVE BITUMINOUS CURB
<br />REMOVE PIPE SEWERS
<br />SUBGRADE EXCAVATION (EV)
<br />POND EXCAVATION (EV)
<br />EXPLORATORY EXCAVATION
<br />SELECT GRANULAR BORROW (CV)
<br />SALVAGED AGGREGATE FROM STOCKPILE (CV) (P)
<br />SALVAGE & REINSTALL MEDIAN DELINIATORS
<br />SALVAGE & REINSTALL SIGN
<br />SALVAGE & REINSTALL FENCE
<br />SALVAGE & REINSTALL GATE
<br />COMMON EXCAVATION (CV) (P)
<br />FURNISH AND INSTALL SPRINKLER HEAD
<br />Application Period:Application No.:
<br />Engineer:
<br />Contractor:
<br />Project:
<br />12/16/24
<br />0R1.128082
<br />
<br />City of Elk River
<br />Bolton & Menk, Inc.
<br />North Valley Inc.
<br />2023 Street Improvements Project
<br />Owner:
<br />Contract:
<br />B
<br />Original Contract
<br />% of
<br />Value of
<br />Item
<br /> (J / F)
<br />(%)
<br />MOBILIZATION
<br />CLEARING
<br />Description
<br />Work Completed
<br />Materials Currently Stored
<br />(not in G)
<br />($)
<br />Work Completed
<br />and Materials
<br />Stored to Date
<br />(H + I)
<br />($)
<br />Contract Information
<br />Bid Item
<br />No.
<br />GRUBBING
<br />REMOVE STRUCTURE
<br />REMOVE WATERMAIN
<br />REMOVE CONCRETE PAVEMENT
<br />REMOVE POLES
<br />SALVAGE & RESTORE IRRIGATION SYSTEM
<br />Previous Estimate
<br />REMOVE HYDRANT
<br />MILL BITUMINOUS SURFACE (TAPER 1.25" - 0")
<br />MILL BITUMINOUS SURFACE (1.5")
<br />REMOVE SIGN
<br />REMOVE CONCRETE CURB & GUTTER
<br />Unit Price
<br />EJCDC C-620 Contractor's Application for Payment
<br />(c) 2018 National Society of Professional Engineers for EJCDC. All rights reserved.1 of 3
<br />Page 47 of 155
|