<br />10-17-2024 08:52 AM CITY OF ELK RIVER PAGE: 4
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: SEPTEMBER 30TH, 2024
<br />101-GENERAL FUND
<br /> 75.00% OF YEAR COMPLETED
<br />
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET PRIOR FY
<br />REVENUES BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCE
<br />__________________________________________________________________________________________________________________________________
<br />101-3-0000-3452 Engineering Services Reimb 20,000.00 0.00 5,065.00 25.33 14,935.00 20,551.35
<br />101-3-0000-3461 Recreation Fees 50,000.00 75.00 42,889.04 85.78 7,110.96 48,591.94
<br />101-3-0000-3462 Sr Center Activities 43,000.00 2,428.30 30,909.82 71.88 12,090.18 34,505.30
<br />101-3-0000-3463 Farmer's Market 12,000.00 6,860.00 43,436.55 361.97 ( 31,436.55) 42,558.41
<br />101-3-0000-3469 Elk RiverFest 20,000.00 0.00 22,528.00 112.64 ( 2,528.00) 26,750.11
<br />101-3-0000-3472 Park Use Fee 40,000.00 2,723.00 47,700.78 119.25 ( 7,700.78) 42,383.54
<br />101-3-0000-3483 Sewer Inspection Fee 15,000.00 2,200.00 13,000.00 86.67 2,000.00 12,205.00
<br />101-3-0000-3484 Contractor License Check 1,200.00 80.00 760.00 63.33 440.00 665.00
<br /> TOTAL Charges for Services 1,148,200.00 34,572.97 1,070,122.07 93.20 78,077.93 1,088,638.94
<br />Fines & Forfeits
<br />101-3-0000-3510 Court Fines 150,000.00 15,617.36 113,833.26 75.89 36,166.74 113,239.05
<br />101-3-0000-3512 Ordinance Violations 0.00 1,600.00 3,100.00 0.00 ( 3,100.00) 3,400.00
<br /> TOTAL Fines & Forfeits 150,000.00 17,217.36 116,933.26 77.96 33,066.74 116,639.05
<br />Special Assessments _____________ _____________ _____________ _______ _____________ _____________
<br />Other Revenue
<br />101-3-0000-3621 Interest Income 150,000.00 0.00 156,850.76 104.57 ( 6,850.76) 135,113.55
<br />101-3-0000-3625 Refunds & Reimbursements 145,000.00 0.00 ( 10,210.65) 7.04- 155,210.65 4,880.85
<br />101-3-0000-3626 Contributions 25,000.00 0.00 25,750.00 103.00 ( 750.00) 42,260.00
<br />101-3-0000-3629 Miscellaneous Revenue 10,000.00 383.21 14,308.26 143.08 ( 4,308.26) 8,289.50
<br /> TOTAL Other Revenue 330,000.00 383.21 186,698.37 56.58 143,301.63 190,543.90
<br />Other Financing Sources _____________ _____________ _____________ _______ _____________ _____________
<br />Transfers In
<br />101-3-0000-3921 Transfers 0.00 0.00 224.52 0.00 ( 224.52) 748.79
<br />101-3-0000-3926 Transfer-Capital Outlay Reserv 89,000.00 0.00 97,500.00 109.55 ( 8,500.00) 78,500.00
<br />101-3-0000-3942 Transfer-WWTS 175,000.00 0.00 175,000.00 100.00 0.00 170,000.00
<br />101-3-0000-3943 Transfer-Liquor 1,000,000.00 0.00 1,000,000.00 100.00 0.00 1,000,000.00
<br />101-3-0000-3944 Transfer-Garbage 250,000.00 0.00 58,000.00 23.20 192,000.00 56,500.00
<br />101-3-0000-3945 Transfer-Utilities 1,400,000.00 168,249.49 1,007,490.06 71.96 392,509.94 1,058,448.69
<br />101-3-0000-3946 Transfer-Stormwater 135,000.00 0.00 135,000.00 100.00 0.00 135,000.00
<br />101-3-0000-3948 Transfer-EDA 46,000.00 0.00 46,000.00 100.00 0.00 45,000.00
<br />101-3-0000-3949 Transfer-HRA 37,500.00 0.00 37,500.00 100.00 0.00 36,500.00
<br /> TOTAL Transfers In 3,132,500.00 168,249.49 2,556,714.58 81.62 575,785.42 2,580,697.48
<br /> ____________________________________________________________________________________________
<br /> TOTAL General Fund 21,570,600.00 1,024,710.11 13,085,695.81 60.66 8,484,904.19 12,812,104.73
<br />__________________________________________________________________________________________________________________________________
<br />TOTAL REVENUE 21,570,600.00 1,024,710.11 13,085,695.81 60.66 8,484,904.19 12,812,104.73
<br /> ============= ============= ============= ======= ============= =============
<br />Page 288 of 294
|