<br /> 8-13-2024 01:36 PM CITY OF ELK RIVER PAGE: 4
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: JULY 31ST, 2024
<br />101-GENERAL FUND
<br /> 58.33% OF YEAR COMPLETED
<br />
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET PRIOR FY
<br />REVENUES BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCE
<br />__________________________________________________________________________________________________________________________________
<br />101-3-0000-3452 Engineering Services Reimb 20,000.00 5,065.00 5,065.00 25.33 14,935.00 14,635.45
<br />101-3-0000-3461 Recreation Fees 50,000.00 2,703.00 35,699.04 71.40 14,300.96 45,259.02
<br />101-3-0000-3462 Sr Center Activities 43,000.00 3,694.79 24,528.89 57.04 18,471.11 27,971.05
<br />101-3-0000-3463 Farmer's Market 12,000.00 6,505.00 30,560.55 254.67 ( 18,560.55) 25,350.86
<br />101-3-0000-3469 Elk RiverFest 20,000.00 8,983.39 21,468.00 107.34 ( 1,468.00) 24,023.05
<br />101-3-0000-3472 Park Use Fee 40,000.00 4,927.16 40,955.84 102.39 ( 955.84) 31,202.54
<br />101-3-0000-3483 Sewer Inspection Fee 15,000.00 2,780.00 9,720.00 64.80 5,280.00 8,660.00
<br />101-3-0000-3484 Contractor License Check 1,200.00 120.00 535.00 44.58 665.00 375.00
<br /> TOTAL Charges for Services 1,148,200.00 362,592.96 957,906.07 83.43 190,293.93 699,177.66
<br />Fines & Forfeits
<br />101-3-0000-3510 Court Fines 150,000.00 14,538.81 82,039.80 54.69 67,960.20 79,484.18
<br />101-3-0000-3512 Ordinance Violations 0.00 600.00 600.00 0.00 ( 600.00) 3,100.00
<br /> TOTAL Fines & Forfeits 150,000.00 15,138.81 82,639.80 55.09 67,360.20 82,584.18
<br />Special Assessments _____________ _____________ _____________ _______ _____________ _____________
<br />Other Revenue
<br />101-3-0000-3621 Interest Income 150,000.00 0.00 105,861.88 70.57 44,138.12 95,719.41
<br />101-3-0000-3625 Refunds & Reimbursements 145,000.00 6.99 ( 10,222.41) 7.05- 155,222.41 ( 1,048.82)
<br />101-3-0000-3626 Contributions 25,000.00 0.00 25,750.00 103.00 ( 750.00) 42,260.00
<br />101-3-0000-3629 Miscellaneous Revenue 10,000.00 2,756.07 7,144.94 71.45 2,855.06 4,820.83
<br /> TOTAL Other Revenue 330,000.00 2,763.06 128,534.41 38.95 201,465.59 141,751.42
<br />Other Financing Sources _____________ _____________ _____________ _______ _____________ _____________
<br />Transfers In
<br />101-3-0000-3921 Transfers 0.00 0.00 224.52 0.00 ( 224.52) 748.79
<br />101-3-0000-3926 Transfer-Capital Outlay Reserv 89,000.00 89,000.00 97,500.00 109.55 ( 8,500.00) 78,500.00
<br />101-3-0000-3942 Transfer-WWTS 175,000.00 175,000.00 175,000.00 100.00 0.00 170,000.00
<br />101-3-0000-3943 Transfer-Liquor 1,000,000.00 1,000,000.00 1,000,000.00 100.00 0.00 1,000,000.00
<br />101-3-0000-3944 Transfer-Garbage 250,000.00 58,000.00 58,000.00 23.20 192,000.00 56,500.00
<br />101-3-0000-3945 Transfer-Utilities 1,400,000.00 133,172.70 707,061.21 50.50 692,938.79 745,142.57
<br />101-3-0000-3946 Transfer-Stormwater 135,000.00 135,000.00 135,000.00 100.00 0.00 135,000.00
<br />101-3-0000-3948 Transfer-EDA 46,000.00 0.00 0.00 0.00 46,000.00 0.00
<br />101-3-0000-3949 Transfer-HRA 37,500.00 0.00 0.00 0.00 37,500.00 0.00
<br /> TOTAL Transfers In 3,132,500.00 1,590,172.70 2,172,785.73 69.36 959,714.27 2,185,891.36
<br /> ____________________________________________________________________________________________
<br /> TOTAL General Fund 21,570,600.00 4,425,880.09 11,495,826.78 53.29 10,074,773.22 11,051,766.46
<br />__________________________________________________________________________________________________________________________________
<br />TOTAL REVENUE 21,570,600.00 4,425,880.09 11,495,826.78 53.29 10,074,773.22 11,051,766.46
<br /> ============= ============= ============= ======= ============= =============
<br />Page 324 of 327
|