12-14-2023 09:22 AM CITY OF ELK RIVER PAGE: 1
<br />POOLED CASH REPORT (FUND 999)
<br />AS OF: NOVEMBER 30TH, 2023
<br />FUND ACCOUNT# ACCOUNT NAME
<br />CLAIM ON CASH
<br />002-1010 Cash - Section 125
<br />101-1010 Cash - General Fund
<br />211-1010 Cash - Library
<br />219-1010 Cash - Federal COVID Fund
<br />221-1010 Cash - Multipurpose Facility
<br />225-1010 Cash - Park Dedication
<br />228-1010 Cash - Landfill
<br />231-1010 Cash - Landfill Const Debris
<br />240-1010 Cash - Micro Loan Fund
<br />242-1010 Cash - State DEED
<br />245-1010 Cash - Development Fund
<br />290-1010 Cash - Capital Outlay Reserve
<br />291-1010 Cash - Insurance Reserve
<br />292-1010 Cash - Govt Bldgs Reserve
<br />294-1010 Cash - Drug Forfeiture
<br />296-1010 Cash - GRE Reserve
<br />301-1010 Cash - 2020A GO CIP Bonds
<br />302-1010 Cash - 2021A GO CIP BONDS
<br />333-1010 Cash - 2020B (2010/2012) Bonds
<br />343-1010 Cash - 2019A Sales Tax Bonds
<br />401-1010 Cash - Pavement Mgmt
<br />403-1010 Cash - Street Improvement
<br />406-1010 Cash - City Wide Trunk Util
<br />410-1010 Cash - Equipment Replacement
<br />411-1010 Cash - Technology Replacement
<br />420-1010 Cash - Active ER
<br />421-1010 Cash - PS Building/Fire Sta 3
<br />440-1010 Cash - Park Improvement
<br />463-1010 Cash - TIF #23 Pref Powder
<br />465-1010 Cash - TIF 25 Jackson Hills
<br />466-1010 Cash - TIF #26 Shoot Steel
<br />467-1010 Cash - TIF #27 Delta Apartment
<br />602-1010 Cash - Wastewater Treatment
<br />603-1010 Cash - Liquor
<br />605-1010 Cash - Garbage
<br />607-1010 Cash - Storm Water
<br />801-1010 Cash - Interest
<br />821-1010 Cash - Developer Escrow
<br />TOTAL CLAIM ON CASH
<br />CASH IN BANK - POOLED CASH
<br />999-1000 A/P BANK ACCOUNTS
<br />999-1001 PY BANK ACCOUNT
<br />999-1002 POOLED INVESTMENTS
<br />SUBTOTAL CASH IN BANK - POOLED CASH
<br />BEGINNING CURRENT CURRENT
<br />BALANCE ACTIVITY BALANCE
<br />10,349.28 ( 2,901.22) 7,448.06
<br />5,599,561.55 ( 839,373.79) 4,760,187.76
<br />216,123.01 ( 9,495.19) 206,627.82
<br />2,027,473.04 ( 361,453.15) 1,666,019.89
<br />( 261,678.39) 33,145.01 ( 228,533.38)
<br />1,529,968.30 ( 17,266.67) 1,512,701.63
<br />169,193.15 ( 336.20) 168,856.95
<br />839,414.67 0.00 839,414.67
<br />997,712.54 554.60 998,267.14
<br />434,699.24 495.47 435,194.71
<br />986,560.11 0.00 986,560.11
<br />1,679,200.36 10,793.82 1,689,994.18
<br />( 29,077.48)( 9,037.34)( 38,114.82)
<br />4,151,593.26 ( 81,038.15) 4,070,555.11
<br />6,546.40 0.00 6,546.40
<br />828,463.98 0.00 828,463.98
<br />208,698.44 0.00 208,698.44
<br />140,853.26 0.00 140,853.26
<br />158,834.26 0.00 158,834.26
<br />7,581,507.14 374,706.03 7,956,213.17
<br />4,017,346.18 ( 330,667.60) 3,686,678.58
<br />538,378.00 0.00 538,378.00
<br />2,689,320.56 ( 1,105,095.23) 1,584,225.33
<br />1,467,558.65 9,275.00 1,476,833.65
<br />31,221.71 7,716.66 38,938.37
<br />1,461,570.17 3,022.33 1,464,592.50
<br />895,721.63 3,568.02 899,289.65
<br />347,363.15 ( 4,922.28) 342,440.87
<br />9,543.19 0.00 9,543.19
<br />14,609.33 0.00 14,609.33
<br />1,060.60 0.00 1,060.60
<br />699.14 0.00 699.14
<br />9,750,036.68 108,878.98 9,858,915.66
<br />3,517,757.23 120,094.61 3,637,851.84
<br />847,965.17 19,457.57 867,422.74
<br />2,035,136.94 28,469.54 2,063,606.48
<br />0.00 120,585.07 120,585.07
<br />1,104,059.93 8,220.00 1,112,279.93
<br />56,005,344.38 ( 1,912,604.11) 54,092,740.27
<br />204,616,784.81 ( 532,501.81) 204,084,283.00
<br />(176,993,629.99)( 1,380,102.30)(178,373,732.29)
<br />28,382,189.56 0.00 28,382,189.56
<br />56,005,344.38 ( 1,912,604.11) 54,092,740.27
<br />
|