11-09-2023 02:04 PM CITY OF ELK RIVER PAGE: 1
<br />POOLED CASH REPORT (FUND 999)
<br />AS OF: OCTOBER 31ST, 2023
<br />FUND ACCOUNT# ACCOUNT NAME
<br />CLAIM ON CASH
<br />002-1010 Cash - Section 125
<br />101-1010 Cash - General Fund
<br />211-1010 Cash - Library
<br />219-1010 Cash - Federal COVID Fund
<br />221-1010 Cash - Multipurpose Facility
<br />225-1010 Cash - Park Dedication
<br />228-1010 Cash - Landfill
<br />231-1010 Cash - Landfill Const Debris
<br />240-1010 Cash - Micro Loan Fund
<br />242-1010 Cash - State DEED
<br />245-1010 Cash - Development Fund
<br />290-1010 Cash - Capital Outlay Reserve
<br />291-1010 Cash - Insurance Reserve
<br />292-1010 Cash - Govt Bldgs Reserve
<br />294-1010 Cash - Drug Forfeiture
<br />296-1010 Cash - GRE Reserve
<br />301-1010 Cash - 2020A GO CIP Bonds
<br />302-1010 Cash - 2021A GO CIP BONDS
<br />333-1010 Cash - 2020B (2010/2012) Bonds
<br />343-1010 Cash - 2019A Sales Tax Bonds
<br />401-1010 Cash - Pavement Mgmt
<br />403-1010 Cash - Street Improvement
<br />406-1010 Cash - City Wide Trunk Util
<br />410-1010 Cash - Equipment Replacement
<br />411-1010 Cash - Technology Replacement
<br />420-1010 Cash - Active ER
<br />421-1010 Cash - PS Building/Fire Sta 3
<br />440-1010 Cash - Park Improvement
<br />463-1010 Cash - TIF #23 Pref Powder
<br />465-1010 Cash - TIF 25 Jackson Hills
<br />466-1010 Cash - TIF #26 Shoot Steel
<br />467-1010 Cash - TIF #27 Delta Apartment
<br />602-1010 Cash - Wastewater Treatment
<br />603-1010 Cash - Liquor
<br />605-1010 Cash - Garbage
<br />607-1010 Cash - Storm Water
<br />801-1010 Cash - Interest
<br />821-1010 Cash - Developer Escrow
<br />TOTAL CLAIM ON CASH
<br />CASH IN BANK - POOLED CASH
<br />999-1000 A/P BANK ACCOUNTS
<br />999-1001 PY BANK ACCOUNT
<br />999-1002 POOLED INVESTMENTS
<br />SUBTOTAL CASH IN BANK - POOLED CASH
<br />BEGINNING CURRENT CURRENT
<br />BALANCE ACTIVITY BALANCE
<br />9,953.98 395.30 10,349.28
<br />7,131,087.74 ( 1,563,724.35) 5,567,363.39
<br />223,774.85 ( 8,363.48) 215,411.37
<br />2,045,844.79 ( 18,371.75) 2,027,473.04
<br />( 63,771.34)( 197,907.05)( 261,678.39)
<br />1,593,492.03 ( 68,578.28) 1,524,913.75
<br />168,850.32 ( 202.81) 168,647.51
<br />836,709.43 0.00 836,709.43
<br />993,943.60 3,197.26 997,140.86
<br />430,165.84 495.47 430,661.31
<br />983,380.69 0.00 983,380.69
<br />1,678,388.92 ( 4,608.52) 1,673,780.40
<br />( 88,275.26)( 8,784.30)( 97,059.56)
<br />4,226,570.52 ( 88,516.64) 4,138,053.88
<br />6,600.19 ( 75.00) 6,525.19
<br />825,794.12 0.00 825,794.12
<br />208,025.83 0.00 208,025.83
<br />140,399.37 0.00 140,399.37
<br />158,322.37 0.00 158,322.37
<br />7,211,346.72 346,352.81 7,557,699.53
<br />4,802,632.06 ( 796,661.26) 4,005,970.80
<br />589,834.92 ( 53,288.15) 536,546.77
<br />2,696,361.14 ( 15,736.00) 2,680,625.14
<br />1,428,121.82 34,770.11 1,462,891.93
<br />28,709.70 2,415.75 31,125.45
<br />1,529,552.25 0.00 1,529,552.25
<br />889,023.03 6,698.60 895,721.63
<br />360,656.89 ( 14,439.27) 346,217.62
<br />9,543.19 0.00 9,543.19
<br />14,609.33 0.00 14,609.33
<br />1,294.60 ( 234.00) 1,060.60
<br />699.14 0.00 699.14
<br />9,622,990.54 95,797.36 9,718,787.90
<br />3,523,961.11 ( 17,473.84) 3,506,487.27
<br />825,322.20 19,946.21 845,268.41
<br />1,985,843.06 42,812.50 2,028,655.56
<br />97,770.39 73,891.71 171,662.10
<br />866,697.18 240,262.75 1,106,959.93
<br />57,994,227.26 ( 1,989,928.87) 56,004,298.39
<br />205,242,755.53 ( 627,016.71) 204,615,738.82
<br />(175,630,717.83)( 1,362,912.16)(176,993,629.99)
<br />28,382,189.56 0.00 28,382,189.56
<br />57,994,227.26 ( 1,989,928.87) 56,004,298.39
<br />
|