8-15-2023 02:34 PM CITY OF ELK RIVER PAGE: 1
<br />POOLED CASH REPORT (FUND 999)
<br />AS OF: JULY 31ST, 2023
<br />FUND ACCOUNT# ACCOUNT NAME
<br />CLAIM ON CASH
<br />002-1010 Cash - Section 125
<br />101-1010 Cash - General Fund
<br />211-1010 Cash - Library
<br />219-1010 Cash - Federal COVID Fund
<br />221-1010 Cash - Multipurpose Facility
<br />225-1010 Cash - Park Dedication
<br />228-1010 Cash - Landfill
<br />231-1010 Cash - Landfill Const Debris
<br />240-1010 Cash - Micro Loan Fund
<br />242-1010 Cash - State DEED
<br />245-1010 Cash - Development Fund
<br />290-1010 Cash - Capital Outlay Reserve
<br />291-1010 Cash - Insurance Reserve
<br />292-1010 Cash - Govt Bldgs Reserve
<br />294-1010 Cash - Drug Forfeiture
<br />296-1010 Cash - GRE Reserve
<br />301-1010 Cash - 2020A GO CIP Bonds
<br />302-1010 Cash - 2021A GO CIP BONDS
<br />333-1010 Cash - 2020B (2010/2012) Bonds
<br />343-1010 Cash - 2019A Sales Tax Bonds
<br />401-1010 Cash - Pavement Mgmt
<br />403-1010 Cash - Street Improvement
<br />406-1010 Cash - City Wide Trunk Util
<br />410-1010 Cash - Equipment Replacement
<br />411-1010 Cash - Technology Replacement
<br />420-1010 Cash - Active ER
<br />421-1010 Cash - PS Building/Fire Sta 3
<br />440-1010 Cash - Park Improvement
<br />463-1010 Cash - TIF #23 Pref Powder
<br />464-1010 Cash - TIF #24 Beaudry Truck
<br />465-1010 Cash - TIF 25 Jackson Hills
<br />466-1010 Cash - TIF #26 Shoot Steel
<br />467-1010 Cash - TIF #27 Delta Apartment
<br />602-1010 Cash - Wastewater Treatment
<br />603-1010 Cash - Liquor
<br />605-1010 Cash - Garbage
<br />607-1010 Cash - Storm Water
<br />801-1010 Cash - Interest
<br />821-1010 Cash - Developer Escrow
<br />TOTAL CLAIM ON CASH
<br />CASH IN BANK - POOLED CASH
<br />999-1000 A/P BANK ACCOUNTS
<br />999-1001 PY BANK ACCOUNT
<br />999-1002 POOLED INVESTMENTS
<br />SUBTOTAL CASH IN BANK - POOLED CASH
<br />BEGINNING CURRENT CURRENT
<br />BALANCE ACTIVITY BALANCE
<br />5,595.59 1,187.54 6,783.13
<br />6,788,853.83 2,438,765.28 9,227,619.11
<br />247,207.69 3,792.60 251,000.29
<br />2,123,792.36 8,410.75 2,132,203.11
<br />200,200.18 ( 54,012.58) 146,187.60
<br />1,687,482.05 ( 2,553.79) 1,684,928.26
<br />169,600.32 ( 1,691.27) 167,909.05
<br />832,819.99 0.00 832,819.99
<br />988,004.10 554.60 988,558.70
<br />418,773.06 3,138.13 421,911.19
<br />1,051,430.06 ( 118,118.16) 933,311.90
<br />1,765,200.28 ( 89,543.17) 1,675,657.11
<br />( 3,940.80)( 3,837.04)( 7,777.84)
<br />4,033,634.10 24,543.16 4,058,177.26
<br />17,793.19 ( 6,911.11) 10,882.08
<br />821,955.44 0.00 821,955.44
<br />223,698.04 94,363.74 318,061.78
<br />142,391.42 60,523.65 202,915.07
<br />209,997.87 1,323.17 211,321.04
<br />6,112,524.95 399,148.18 6,511,673.13
<br />5,905,259.63 ( 422,456.47) 5,482,803.16
<br />585,429.64 1,663.47 587,093.11
<br />2,630,262.63 67,104.30 2,697,366.93
<br />1,836,837.37 265,308.80 2,102,146.17
<br />22,139.83 ( 1,776.06) 20,363.77
<br />1,179,892.07 2,976.35 1,182,868.42
<br />1,130,879.01 ( 234,729.26) 896,149.75
<br />148,605.12 237,258.18 385,863.30
<br />7,728.12 80,298.40 88,026.52
<br />0.00 5,115.09 5,115.09
<br />10,918.37 3,690.96 14,609.33
<br />0.00 13,206.04 13,206.04
<br />0.00 699.14 699.14
<br />9,376,334.87 ( 59,218.95) 9,317,115.92
<br />4,578,721.47 ( 1,169,638.66) 3,409,082.81
<br />834,611.98 ( 41,620.18) 792,991.80
<br />2,020,053.96 ( 109,163.45) 1,910,890.51
<br />0.00 118,966.00 118,966.00
<br />797,652.83 11,982.50 809,635.33
<br />58,902,340.62 1,528,749.88 60,431,090.50
<br />201,438,069.06 2,943,108.88 204,381,177.94
<br />(170,917,918.00)( 1,414,359.00)(172,332,277.00)
<br />28,382,189.56 0.00 28,382,189.56
<br />58,902,340.62 1,528,749.88 60,431,090.50
<br />
|