b-14-2023 08:52 AM CITY OF ELK RIVER PAGE: 1
<br />POOLED CASH REPORT (FUND 999)
<br />AS OF: MAY 31ST, 2023
<br />FUND ACCOUNT# ACCOUNT NAME
<br />CLAIM ON CASH
<br />002-1010 Cash - Section 125
<br />101-1010 Cash - General Fund
<br />211-1010 Cash - Library
<br />219-1010 Cash - Federal COVID Fund
<br />221-1010 Cash - Multipurpose Facility
<br />225-1010 Cash - Park Dedication
<br />228-1010 Cash - Landfill
<br />231-1010 Cash - Landfill Const Debris
<br />240-1010 Cash - Micro Loan Fund
<br />242-1010 Cash - State DEED
<br />245-1010 Cash - Development Fund
<br />290-1010 Cash - Capital Outlay Reserve
<br />291-1010 Cash - Insurance Reserve
<br />292-1010 Cash - Govt Bldgs Reserve
<br />294-1010 Cash - Drug Forfeiture
<br />295-1010 Cash - Severance Pay Reserve
<br />296-1010 Cash - GRE Reserve
<br />301-1010 Cash - 2020A GO CIP Bonds
<br />302-1010 Cash - 2021A GO CIP BONDS
<br />333-1010 Cash - 2020B (2010/2012) Bonds
<br />343-1010 Cash - 2019A Sales Tax Bonds
<br />401-1010 Cash - Pavement Mgmt
<br />403-1010 Cash - Street Improvement
<br />406-1010 Cash - City Wide Trunk Util
<br />410-1010 Cash - Equipment Replacement
<br />411-1010 Cash - Technology Replacement
<br />420-1010 Cash - Active ER
<br />421-1010 Cash - PS Building/Fire Sta 3
<br />440-1010 Cash - Park Improvement
<br />463-1010 Cash - TIF #23 Pref Powder
<br />465-1010 Cash - TIF 25 Jackson Hills
<br />602-1010 Cash - Wastewater Treatment
<br />603-1010 Cash - Liquor
<br />605-1010 Cash - Garbage
<br />607-1010 Cash - Storm Water
<br />801-1010 Cash - Interest
<br />821-1010 Cash - Developer Escrow
<br />TOTAL CLAIM ON CASH
<br />CASH IN BANK - POOLED CASH
<br />999-1000 A/P BANK ACCOUNTS
<br />999-1001 PY BANK ACCOUNT
<br />999-1002 POOLED INVESTMENTS
<br />SUBTOTAL CASH IN BANK - POOLED CASH
<br />BEGINNING CURRENT CURRENT
<br />BALANCE ACTIVITY BALANCE
<br />3,030.72 1,365.72 4,396.44
<br />3,947,189.65 ( 841,196.13) 3,105,993.52
<br />244,196.10 ( 16,262.13) 227,933.97
<br />2,170,314.02 ( 31,958.79) 2,138,355.23
<br />109,091.22 67,336.07 176,427.29
<br />1,708,018.14 259.82 1,708,277.96
<br />188,999.09 ( 16,764.97) 172,234.12
<br />827,461.22 0.00 827,461.22
<br />978,673.48 2,428.40 981,101.88
<br />409,831.35 3,138.13 412,969.48
<br />997,478.80 ( 146.20) 997,332.60
<br />1,804,411.63 ( 50,055.56) 1,754,356.07
<br />12,572.20 ( 286.93) 12,285.27
<br />4,837,943.76 ( 14,825.09) 4,823,118.67
<br />17,469.73 ( 50.00) 17,419.73
<br />( 8,396.40) 0.00 ( 8,396.40)
<br />816,666.63 0.00 816,666.63
<br />( 451,217.13) 0.00 ( 451,217.13)
<br />( 302,579.06) 0.00 ( 302,579.06)
<br />208,646.60 0.00 208,646.60
<br />6,026,322.30 299,822.29 6,326,144.59
<br />7,429,038.39 128,226.70 7,557,265.09
<br />569,513.64 0.00 569,513.64
<br />2,707,325.48 ( 39,160.00) 2,668,165.48
<br />1,790,752.34 ( 56,128.65) 1,734,623.69
<br />15,746.86 ( 8,327.17) 7,419.69
<br />1,210,854.68 ( 24,747.82) 1,186,106.86
<br />1,209,593.14 4,779.92 1,214,373.06
<br />157,564.54 7,016.00 164,580.54
<br />7,728.12 0.00 7,728.12
<br />10,918.37 0.00 10,918.37
<br />9,114,559.09 146,323.78 9,260,882.87
<br />4,627,578.05 ( 86,184.55) 4,541,393.50
<br />790,781.93 20,175.68 810,957.61
<br />1,907,572.94 50,600.98 1,958,173.92
<br />146,580.58 130,510.62 277,091.20
<br />787,314.33 7,696.00 795,010.33
<br />57,029,546.53 ( 316,413.88) 56,713,132.65
<br />196,897,817.34 999,009.16 197,896,826.50
<br />(168,250,460.37)( 1,315,423.04)(169,565,883.41)
<br />28,382,189.56 0.00 28,382,189.56
<br />57,029,546.53 ( 316,413.88) 56,713,132.65
<br />
|