|
General Fund
<br />Nonspendable
<br />Restricted
<br />Committed
<br />Assigned
<br />Unassigned
<br />Total general fund
<br />All other governmental funds
<br />Nonspendable
<br />Restricted
<br />Committed
<br />Assigned
<br />Unassigned
<br />Total all other governmental funds
<br />City of Elk River
<br />Statistical Section (Unaudited)
<br />Fund Balances of Governmental Funds
<br />Last Ten Fiscal Years
<br />(Modified Accrual Basis of Accounting)
<br />Fiscal Year
<br />2013 2014 2015 2016
<br />$ 14,628 $ 22,725 $ 23,676 $ 20,964
<br />- - 7,000 -
<br />247,937 317,929 376,943 -
<br />- - - 266,832
<br />5,791,725 5,822,948 6,157,179 6,470,281
<br />$ 6,054,290 $ 6,163,602 $ 6,564,798 $ 6,758,077
<br />$ 99,703 $ 101,910 $ 103,295 $ 108,176
<br />14,800, 868 13,925,683 13,202,500 12,245,679
<br />4,393,689 5,829,001 8,099,951 9,250,014
<br />15,455,671 15, 883,279 15,5 79,524 12,632,948
<br />(2,324,550) (2,527,613) (2,438,049) (2,660,264)
<br />$ 32,425,381 $ 33,212,260 $ 34,547,221 $ 31,576,553
<br />152
<br />
|