2-09-2023 08:33 AM CITY OF ELK RIVER PAGE: 1
<br />POOLED CASH REPORT (FUND 999)
<br />AS OF: JANUARY 31ST, 2023
<br />FUND ACCOUNT# ACCOUNT NAME
<br />CLAIM ON CASH
<br />002-1010 Cash - Section 125
<br />101-1010 Cash - General Fund
<br />211-1010 Cash - Library
<br />219-1010 Cash - Federal COVID Fund
<br />221-1010 Cash - Multipurpose Facility
<br />225-1010 Cash - Park Dedication
<br />228-1010 Cash - Landfill
<br />231-1010 Cash - Landfill Const Debris
<br />240-1010 Cash - Micro Loan Fund
<br />242-1010 Cash - State DEED
<br />245-1010 Cash - Development Fund
<br />290-1010 Cash - Capital Outlay Reserve
<br />291-1010 Cash - Insurance Reserve
<br />292-1010 Cash - Govt Bldgs Reserve
<br />294-1010 Cash - Drug Forfeiture
<br />295-1010 Cash - Severance Pay Reserve
<br />296-1010 Cash - GRE Reserve
<br />301-1010 Cash - 2020A GO CIP Bonds
<br />302-1010 Cash - 2021A GO CIP BONDS
<br />333-1010 Cash - 2020B (2010/2012) Bonds
<br />343-1010 Cash - 2019A Sales Tax Bonds
<br />401-1010 Cash - Pavement Mgmt
<br />403-1010 Cash - Street Improvement
<br />406-1010 Cash - City Wide Trunk Util
<br />410-1010 Cash - Equipment Replacement
<br />420-1010 Cash - Active ER
<br />421-1010 Cash - PS Building/Fire Sta 3
<br />440-1010 Cash - Park Improvement
<br />463-1010 Cash - TIF #23 Pref Powder
<br />464-1010 Cash - TIF #24 Beaudry Truck
<br />465-1010 Cash - TIF 25 Jackson Hills
<br />602-1010 Cash - Wastewater Treatment
<br />603-1010 Cash - Liquor
<br />605-1010 Cash - Garbage
<br />607-1010 Cash - Storm Water
<br />801-1010 Cash - Interest
<br />821-1010 Cash - Developer Escrow
<br />TOTAL CLAIM ON CASH
<br />CASH IN BANK - POOLED CASH
<br />999-1000 A/P BANK ACCOUNTS
<br />999-1001 PY BANK ACCOUNT
<br />999-1002 POOLED INVESTMENTS
<br />SUBTOTAL CASH IN BANK - POOLED CASH
<br />BEGINNING CURRENT CURRENT
<br />BALANCE ACTIVITY BALANCE
<br />6,993.42 ( 4,185.25) 2,808.17
<br />9,222,994.42 ( 1,424,292.01) 7,798,702.41
<br />243,275.08 ( 7,822.79) 235,452.29
<br />2,138,001.93 0.00 2,138,001.93
<br />219,711.88 104,561.56 324,273.44
<br />1,560,196.99 ( 3,272.52) 1,556,924.47
<br />185,818.09 ( 398.31) 185,419.78
<br />820,883.79 0.00 820,883.79
<br />968,540.07 1,491.50 970,031.57
<br />391,462.27 3,138.13 394,600.40
<br />338,448.69 10,990.55 349,439.24
<br />1,818,709.94 9,363.63 1,828,073.57
<br />( 46,976.90)( 16,095.96)( 63,072.86)
<br />4,233,943.86 312,449.05 4,546,392.91
<br />42,584.99 16.24 42,601.23
<br />80,200.65 0.00 80,200.65
<br />810,355.55 ( 181.37) 810,174.18
<br />4,234.08 ( 500.00) 3,734.08
<br />1,452.85 0.00 1,452.85
<br />1,097,372.64 6,146.69 1,103,519.33
<br />4,782,268.26 339,348.00 5,121,616.26
<br />6,714,434.29 223,886.04 6,938,320.33
<br />544,256.16 ( 802.20) 543,453.96
<br />2,688,156.07 ( 2,910.41) 2,685,245.66
<br />1,733,456.66 127,567.58 1,861,024.24
<br />1,241,433.16 ( 297.93) 1,241,135.23
<br />905,012.81 ( 64,388.41) 840,624.40
<br />224,567.05 ( 5,782.22) 218,784.83
<br />84,795.17 0.00 84,795.17
<br />3,642.20 0.00 3,642.20
<br />10,918.37 0.00 10,918.37
<br />9,227,067.45 18,321.92 9,245,389.37
<br />4,544,353.79 14,880.05 4,559,233.84
<br />697,853.28 25,822.58 723,675.86
<br />1,768,593.26 30,833.56 1,799,426.82
<br />225,579.89 0.00 225,579.89
<br />1,002,036.74 ( 298,955.76) 703,080.98
<br />60,536,628.90 ( 601,068.06) 59,935,560.84
<br />194,248,544.31 931,483.95 195,180,028.26
<br />(162,094,104.97)( 1,532,552.01)(163,626,656.98)
<br />28,382,189.56 0.00 28,382,189.56
<br />60,536,628.90 ( 601,068.06) 59,935,560.84
<br />
|