9-15-2022 07:55 AM CITY OF ELK RIVER PAGE: 1
<br />POOLED CASH REPORT (FUND 999)
<br />AS OF: AUGUST 31ST, 2022
<br />FUND ACCOUNT# ACCOUNT NAME
<br />CLAIM ON CASH
<br />002-1010 Cash - Section 125
<br />101-1010 Cash - General Fund
<br />211-1010 Cash - Library
<br />219-1010 Cash - Federal COVID Fund
<br />221-1010 Cash - Multipurpose Facility
<br />225-1010 Cash - Park Dedication
<br />228-1010 Cash - Landfill
<br />231-1010 Cash - Landfill Const Debris
<br />240-1010 Cash - Micro Loan Fund
<br />242-1010 Cash - State DEED
<br />245-1010 Cash - Development Fund
<br />290-1010 Cash - Capital Outlay Reserve
<br />291-1010 Cash - Insurance Reserve
<br />292-1010 Cash - Govt Bldgs Reserve
<br />294-1010 Cash - Drug Forfeiture
<br />295-1010 Cash - Severance Pay Reserve
<br />296-1010 Cash - GRE Reserve
<br />301-1010 Cash - 2020A GO CIP Bonds
<br />302-1010 Cash - 2021A GO CIP BONDS
<br />333-1010 Cash - 2020B (2010/2012) Bonds
<br />343-1010 Cash - 2019A Sales Tax Bonds
<br />401-1010 Cash - Pavement Mgmt
<br />403-1010 Cash - Street Improvement
<br />406-1010 Cash - City Wide Trunk Util
<br />410-1010 Cash - Equipment Replacement
<br />420-1010 Cash - Active ER
<br />421-1010 Cash - PS Building/Fire Sta 3
<br />440-1010 Cash - Park Improvement
<br />463-1010 Cash - TIF #23 Pref Powder
<br />465-1010 Cash - TIF 25 Jackson Hills
<br />602-1010 Cash - Wastewater Treatment
<br />603-1010 Cash - Liquor
<br />605-1010 Cash - Garbage
<br />607-1010 Cash - Storm Water
<br />801-1010 Cash - Interest
<br />821-1010 Cash - Developer Escrow
<br />TOTAL CLAIM ON CASH
<br />CASH IN BANK - POOLED CASH
<br />999-1000 A/P BANK ACCOUNTS
<br />999-1001 PY BANK ACCOUNT
<br />999-1002 POOLED INVESTMENTS
<br />SUBTOTAL CASH IN BANK - POOLED CASH
<br />BEGINNING CURRENT CURRENT
<br />BALANCE ACTIVITY BALANCE
<br />9,483.62 1,049.99 10,533.61
<br />9,046,437.35 ( 743,559.57) 8,302,877.78
<br />246,567.42 ( 8,966.90) 237,600.52
<br />2,760,928.62 4,519.70 2,765,448.32
<br />( 259,301.18)( 48,965.26)( 308,266.44)
<br />1,442,487.06 105,593.46 1,548,080.52
<br />171,605.86 7,704.65 179,310.51
<br />817,298.18 0.00 817,298.18
<br />941,025.59 1,491.50 942,517.09
<br />368,808.53 11,066.11 379,874.64
<br />316,064.35 5.70 316,070.05
<br />1,793,982.64 21,011.00 1,814,993.64
<br />51,539.44 ( 407.35) 51,132.09
<br />3,829,305.38 ( 52,758.70) 3,776,546.68
<br />38,677.93 926.88 39,604.81
<br />79,850.29 0.00 79,850.29
<br />1,054,411.14 ( 19,585.00) 1,034,826.14
<br />4,215.58 0.00 4,215.58
<br />97,154.56 0.00 97,154.56
<br />830,575.06 ( 16,500.00) 814,075.06
<br />4,282,582.02 434,341.43 4,716,923.45
<br />6,206,366.74 379,911.94 6,586,278.68
<br />495,115.79 61,539.35 556,655.14
<br />2,655,262.21 6,667.41 2,661,929.62
<br />1,663,547.92 ( 100,777.77) 1,562,770.15
<br />1,142,345.63 ( 140,215.83) 1,002,129.80
<br />1,438,442.26 ( 355,115.24) 1,083,327.02
<br />545,829.17 ( 217,774.75) 328,054.42
<br />7,211.39 0.00 7,211.39
<br />7,447.25 0.00 7,447.25
<br />8,766,023.01 ( 785.52) 8,765,237.49
<br />4,163,509.72 46,742.55 4,210,252.27
<br />621,333.92 24,797.91 646,131.83
<br />1,640,675.37 49,029.88 1,689,705.25
<br />0.00 107,471.85 107,471.85
<br />656,600.78 26,651.85 b83,252.63
<br />57,933,410.60 ( 414,888.73) 57,518,521.87
<br />184,440,267.06 822,339.11 185,262,606.17
<br />(154,889,046.02)( 1,237,227.84)(156,126,273.86)
<br />28,382,189.56 0.00 28,382,189.56
<br />57,933,410.60 ( 414,888.73) 57,518,521.87
<br />
|