8-09-2022 11:40 AM CITY OF ELK RIVER PAGE: 1
<br />POOLED CASH REPORT (FUND 999)
<br />AS OF: JULY 31ST, 2022
<br />FUND ACCOUNT# ACCOUNT NAME
<br />CLAIM ON CASH
<br />002-1010 Cash - Section 125
<br />101-1010 Cash - General Fund
<br />211-1010 Cash - Library
<br />219-1010 Cash - Federal COVID Fund
<br />221-1010 Cash - Multipurpose Facility
<br />225-1010 Cash - Park Dedication
<br />228-1010 Cash - Landfill
<br />231-1010 Cash - Landfill Const Debris
<br />240-1010 Cash - Micro Loan Fund
<br />242-1010 Cash - State DEED
<br />245-1010 Cash - Development Fund
<br />290-1010 Cash - Capital Outlay Reserve
<br />291-1010 Cash - Insurance Reserve
<br />292-1010 Cash - Govt Bldgs Reserve
<br />294-1010 Cash - Drug Forfeiture
<br />295-1010 Cash - Severance Pay Reserve
<br />296-1010 Cash - GRE Reserve
<br />301-1010 Cash - 2020A GO CIP Bonds
<br />302-1010 Cash - 2021A GO CIP BONDS
<br />333-1010 Cash - 2020B (2010/2012) Bonds
<br />343-1010 Cash - 2019A Sales Tax Bonds
<br />401-1010 Cash - Pavement Mgmt
<br />403-1010 Cash - Street Improvement
<br />406-1010 Cash - City Wide Trunk Util
<br />410-1010 Cash - Equipment Replacement
<br />420-1010 Cash - Active ER
<br />421-1010 Cash - PS Building/Fire Sta 3
<br />440-1010 Cash - Park Improvement
<br />462-1010 Cash - TIF #22 Downtown Redev
<br />463-1010 Cash - TIF #23 Pref Powder
<br />464-1010 Cash - TIF #24 Beaudry Truck
<br />465-1010 Cash - TIF 25 Jackson Hills
<br />602-1010 Cash - Wastewater Treatment
<br />603-1010 Cash - Liquor
<br />605-1010 Cash - Garbage
<br />607-1010 Cash - Storm Water
<br />801-1010 Cash - Interest
<br />821-1010 Cash - Developer Escrow
<br />TOTAL CLAIM ON CASH
<br />CASH IN BANK - POOLED CASH
<br />999-1000 A/P BANK ACCOUNTS
<br />999-1001 PY BANK ACCOUNT
<br />999-1002 POOLED INVESTMENTS
<br />SUBTOTAL CASH IN BANK - POOLED CASH
<br />BEGINNING CURRENT CURRENT
<br />BALANCE ACTIVITY BALANCE
<br />10,521.68 ( 1,038.06) 9,483.62
<br />6,916,695.97 2,114,454.10 9,031,150.07
<br />239,339.72 6,857.80 246,197.52
<br />1,379,908.77 1,381,019.85 2,760,928.62
<br />( 217,837.00)( 41,464.18)( 259,301.18)
<br />1,433,579.33 ( 815.14) 1,432,764.19
<br />172,786.38 ( 2,120.45) 170,665.93
<br />816,071.94 0.00 816,071.94
<br />935,986.57 3,627.20 939,613.77
<br />328,075.84 40,179.33 368,255.17
<br />547,673.54 ( 228,943.42) 318,730.12
<br />1,846,915.49 ( 53,627.42) 1,793,288.07
<br />58,842.06 25,570.51 84,412.57
<br />3,619,522.24 204,037.94 3,823,560.18
<br />61,838.70 ( 23,218.77) 38,619.93
<br />79,730.46 0.00 79,730.46
<br />1,052,829.16 0.00 1,052,829.16
<br />4,209.24 0.00 4,209.24
<br />97,008.82 0.00 97,008.82
<br />731,684.51 97,644.43 829,328.94
<br />3,921,591.04 354,565.70 4,276,156.74
<br />6,246,007.01 ( 48,951.80) 6,197,055.21
<br />494,398.25 ( 25.31) 494,372.94
<br />2,601,642.63 49,635.83 2,651,278.46
<br />1,491,991.88 136,109.66 1,628,101.54
<br />2,101,008.81 ( 958,663.18) 1,142,345.63
<br />1,635,881.82 ( 197,439.56) 1,438,442.26
<br />522,203.63 28,368.23 550,571.86
<br />( 49.48) 49.48 0.00
<br />6,694.66 516.73 7,211.39
<br />( 3,140.00) 0.00 ( 3,140.00)
<br />3,976.13 3,471.12 7,447.25
<br />8,593,633.64 159,351.13 8,752,984.77
<br />4,726,754.18 ( 569,463.08) 4,157,291.10
<br />655,458.37 ( 35,056.64) 620,401.73
<br />1,723,371.38 ( 85,157.58) 1,638,213.80
<br />0.00 80,276.13 80,276.13
<br />644,438.28 12,442.50 b56,880.78
<br />55,481,245.65 2,452,193.08 57,933,438.73
<br />180,703,312.39 3,736,982.80 184,440,295.19
<br />(153,604,256.30)( 1,284,789.72)(154,889,046.02)
<br />28,382,189.56 0.00 28,382,189.56
<br />55,481,245.65 2,452,193.08 57,933,438.73
<br />
|