b-14-2022 02:56 PM CITY OF ELK RIVER PAGE: 1
<br />POOLED CASH REPORT (FUND 999)
<br />AS OF: MAY 31ST, 2022
<br />FUND ACCOUNT# ACCOUNT NAME
<br />CLAIM ON CASH
<br />002-1010 Cash - Section 125
<br />101-1010 Cash - General Fund
<br />211-1010 Cash - Library
<br />219-1010 Cash - Federal COVID Fund
<br />221-1010 Cash - Multipurpose Facility
<br />225-1010 Cash - Park Dedication
<br />228-1010 Cash - Landfill
<br />231-1010 Cash - Landfill Const Debris
<br />240-1010 Cash - Micro Loan Fund
<br />242-1010 Cash - State DEED
<br />245-1010 Cash - Development Fund
<br />290-1010 Cash - Capital Outlay Reserve
<br />291-1010 Cash - Insurance Reserve
<br />292-1010 Cash - Govt Bldgs Reserve
<br />294-1010 Cash - Drug Forfeiture
<br />295-1010 Cash - Severance Pay Reserve
<br />296-1010 Cash - GRE Reserve
<br />301-1010 Cash - 2020A GO CIP Bonds
<br />302-1010 Cash - 2021A GO CIP BONDS
<br />333-1010 Cash - 2020B (2010/2012) Bonds
<br />343-1010 Cash - 2019A Sales Tax Bonds
<br />401-1010 Cash - Pavement Mgmt
<br />403-1010 Cash - Street Improvement
<br />406-1010 Cash - City Wide Trunk Util
<br />410-1010 Cash - Equipment Replacement
<br />420-1010 Cash - Active ER
<br />421-1010 Cash - PS Building/Fire Sta 3
<br />440-1010 Cash - Park Improvement
<br />462-1010 Cash - TIF #22 Downtown Redev
<br />463-1010 Cash - TIF #23 Pref Powder
<br />464-1010 Cash - TIF #24 Beaudry Truck
<br />465-1010 Cash - TIF 25 Jackson Hills
<br />602-1010 Cash - Wastewater Treatment
<br />603-1010 Cash - Liquor
<br />605-1010 Cash - Garbage
<br />607-1010 Cash - Storm Water
<br />801-1010 Cash - Interest
<br />821-1010 Cash - Developer Escrow
<br />TOTAL CLAIM ON CASH
<br />CASH IN BANK - POOLED CASH
<br />999-1000 A/P BANK ACCOUNTS
<br />999-1001 PY BANK ACCOUNT
<br />999-1002 POOLED INVESTMENTS
<br />SUBTOTAL CASH IN BANK - POOLED CASH
<br />BEGINNING CURRENT CURRENT
<br />BALANCE ACTIVITY BALANCE
<br />9,457.65 1,121.57 10,579.22
<br />4,359,987.78 ( 993,092.35) 3,366,895.43
<br />227,019.28 ( 5,619.20) 221,400.08
<br />1,378,184.96 658.24 1,378,843.20
<br />( 64,434.90)( 80,345.22)( 144,780.12)
<br />1,167,393.01 281,548.05 1,448,941.06
<br />194,109.24 ( 19,653.91) 174,455.33
<br />813,360.58 0.00 813,360.58
<br />927,763.72 1,622.45 929,386.17
<br />321,438.39 4,149.90 325,588.29
<br />1,568,114.30 ( 460,694.83) 1,107,419.47
<br />1,879,761.12 ( 24,809.12) 1,854,952.00
<br />61,831.79 ( 3,124.66) 58,707.13
<br />3,374,078.52 238,936.95 3,613,015.47
<br />55,187.28 3,243.86 58,431.14
<br />79,465.60 0.00 79,465.60
<br />1,058,807.03 ( 2,500.00) 1,056,307.03
<br />4,195.26 0.00 4,195.26
<br />97,185.76 0.00 97,185.76
<br />513,058.17 0.00 513,058.17
<br />3,883,205.01 258,361.16 4,141,566.17
<br />6,653,864.90 ( 261,590.52) 6,392,274.38
<br />495,464.05 0.00 495,464.05
<br />3,461,971.95 ( 860,321.45) 2,601,650.50
<br />1,419,755.33 33,666.66 1,453,421.99
<br />2,231,083.32 ( 127,170.07) 2,103,913.25
<br />2,535,289.55 ( 358,373.04) 2,176,916.51
<br />304,747.11 ( 33,847.23) 270,899.88
<br />( 49.48) 0.00 ( 49.48)
<br />6,694.66 0.00 6,694.66
<br />( 3,140.00) 0.00 ( 3,140.00)
<br />3,976.13 0.00 3,976.13
<br />7,896,593.15 575,074.68 8,471,667.83
<br />4,857,075.40 55,353.47 4,912,428.87
<br />608,649.54 24,484.18 633,133.72
<br />1,622,964.24 48,450.77 1,671,415.01
<br />0.00 76,768.47 76,768.47
<br />627,984.82 29,757.46 b57,742.28
<br />54,632,094.22 ( 1,597,943.73) 53,034,150.49
<br />177,333,510.59 ( 330,116.74) 177,003,393.85
<br />(151,083,605.93)( 1,267,826.99)(152,351,432.92)
<br />28,382,189.56 0.00 28,382,189.56
<br />54,632,094.22 ( 1,597,943.73) 53,034,150.49
<br />
|