4-13-2022 01:51 PM CITY OF ELK RIVER PAGE: 1
<br />POOLED CASH REPORT (FUND 999)
<br />AS OF: MARCH 31ST, 2022
<br />FUND ACCOUNT# ACCOUNT NAME
<br />CLAIM ON CASH
<br />002-1010 Cash - Section 125
<br />101-1010 Cash - General Fund
<br />211-1010 Cash - Library
<br />219-1010 Cash - Federal COVID Fund
<br />221-1010 Cash - Multipurpose Facility
<br />225-1010 Cash - Park Dedication
<br />228-1010 Cash - Landfill
<br />231-1010 Cash - Landfill Const Debris
<br />240-1010 Cash - Micro Loan Fund
<br />242-1010 Cash - State DEED
<br />245-1010 Cash - Development Fund
<br />290-1010 Cash - Capital Outlay Reserve
<br />291-1010 Cash - Insurance Reserve
<br />292-1010 Cash - Govt Bldgs Reserve
<br />294-1010 Cash - Drug Forfeiture
<br />295-1010 Cash - Severance Pay Reserve
<br />296-1010 Cash - GRE Reserve
<br />301-1010 Cash - 2020A GO CIP Bonds
<br />302-1010 Cash - 2021A GO CIP BONDS
<br />333-1010 Cash - 2020B (2010/2012) Bonds
<br />343-1010 Cash - 2019A Sales Tax Bonds
<br />401-1010 Cash - Pavement Mgmt
<br />403-1010 Cash - Street Improvement
<br />406-1010 Cash - City Wide Trunk Util
<br />410-1010 Cash - Equipment Replacement
<br />420-1010 Cash - Active ER
<br />421-1010 Cash - PS Building/Fire Sta 3
<br />440-1010 Cash - Park Improvement
<br />462-1010 Cash - TIF #22 Downtown Redev
<br />463-1010 Cash - TIF #23 Pref Powder
<br />464-1010 Cash - TIF #24 Beaudry Truck
<br />465-1010 Cash - TIF 25 Jackson Hills
<br />602-1010 Cash - Wastewater Treatment
<br />603-1010 Cash - Liquor
<br />605-1010 Cash - Garbage
<br />607-1010 Cash - Storm Water
<br />801-1010 Cash - Interest
<br />821-1010 Cash - Developer Escrow
<br />TOTAL CLAIM ON CASH
<br />CASH IN BANK - POOLED CASH
<br />999-1000 A/P BANK ACCOUNTS
<br />999-1001 PY BANK ACCOUNT
<br />999-1002 POOLED INVESTMENTS
<br />SUBTOTAL CASH IN BANK - POOLED CASH
<br />BEGINNING CURRENT CURRENT
<br />BALANCE ACTIVITY BALANCE
<br />6,367.54 ( 88.41) 6,279.13
<br />6,793,367.25 ( 954,620.45) 5,838,746.80
<br />248,159.72 ( 17,502.86) 230,656.86
<br />1,377,843.72 82.77 1,377,926.49
<br />23,166.31 11,599.09 34,765.40
<br />920,478.98 243,605.78 1,164,084.76
<br />191,393.53 ( 1,491.31) 189,902.22
<br />810,779.68 0.00 810,779.68
<br />921,420.63 1,491.50 922,912.13
<br />316,577.38 4,149.90 320,727.28
<br />1,957,228.70 ( 17,461.99) 1,939,766.71
<br />1,699,785.13 ( 312.74) 1,699,472.39
<br />87,084.35 ( 13,386.00) 73,698.35
<br />2,976,609.06 114,719.30 3,091,328.36
<br />53,400.20 ( 531.57) 52,868.63
<br />79,213.39 0.00 79,213.39
<br />1,055,447.32 0.00 1,055,447.32
<br />4,181.91 0.00 4,181.91
<br />96,877.35 0.00 96,877.35
<br />511,430.14 0.00 511,430.14
<br />3,406,260.73 239,777.24 3,646,037.97
<br />6,636,912.80 ( 1,002.00) 6,635,910.80
<br />454,218.74 44,000.00 498,218.74
<br />3,455,313.78 ( 1,858.00) 3,453,455.78
<br />1,352,877.85 35,143.10 1,388,020.95
<br />2,271,392.96 ( 24,128.10) 2,247,264.86
<br />3,205,433.38 ( 304,760.64) 2,900,672.74
<br />349,429.97 ( 19,661.39) 329,768.58
<br />( 49.48) 0.00 ( 49.48)
<br />6,694.66 0.00 6,694.66
<br />( 3,140.00) 0.00 ( 3,140.00)
<br />5,008.13 0.00 5,008.13
<br />7,036,587.29 602,598.38 7,639,185.67
<br />4,695,368.17 49,461.03 4,744,829.20
<br />558,881.87 27,928.39 586,810.26
<br />1,534,210.41 33,837.78 1,568,048.19
<br />80,530.62 28,770.01 109,300.63
<br />602,562.57 21,916.00 b24,478.57
<br />55,779,306.74 102,274.81 55,881,581.55
<br />175,478,891.51 1,340,994.97 176,819,886.48
<br />(148,081,774.33)( 1,238,720.16)(149,320,494.49)
<br />28,382,189.56 0.00 28,382,189.56
<br />55,779,306.74 102,274.81 55,881,581.55
<br />
|