3-17-2022 02:14 PM CITY OF ELK RIVER PAGE: 1
<br />POOLED CASH REPORT (FUND 999)
<br />AS OF: FEBRUARY 28TH, 2022
<br />FUND ACCOUNT# ACCOUNT NAME
<br />CLAIM ON CASH
<br />002-1010 Cash - Section 125
<br />101-1010 Cash - General Fund
<br />211-1010 Cash - Library
<br />219-1010 Cash - Federal COVID Fund
<br />221-1010 Cash - Multipurpose Facility
<br />225-1010 Cash - Park Dedication
<br />228-1010 Cash - Landfill
<br />231-1010 Cash - Landfill Const Debris
<br />240-1010 Cash - Micro Loan Fund
<br />242-1010 Cash - State DEED
<br />245-1010 Cash - Development Fund
<br />290-1010 Cash - Capital Outlay Reserve
<br />291-1010 Cash - Insurance Reserve
<br />292-1010 Cash - Govt Bldgs Reserve
<br />294-1010 Cash - Drug Forfeiture
<br />295-1010 Cash - Severance Pay Reserve
<br />296-1010 Cash - GRE Reserve
<br />301-1010 Cash - 2020A GO CIP Bonds
<br />302-1010 Cash - 2021A GO CIP BONDS
<br />333-1010 Cash - 2020B (2010/2012) Bonds
<br />343-1010 Cash - 2019A Sales Tax Bonds
<br />401-1010 Cash - Pavement Mgmt
<br />403-1010 Cash - Street Improvement
<br />406-1010 Cash - City Wide Trunk Util
<br />410-1010 Cash - Equipment Replacement
<br />420-1010 Cash - Active ER
<br />421-1010 Cash - PS Building/Fire Sta 3
<br />440-1010 Cash - Park Improvement
<br />462-1010 Cash - TIF #22 Downtown Redev
<br />463-1010 Cash - TIF #23 Pref Powder
<br />464-1010 Cash - TIF #24 Beaudry Truck
<br />465-1010 Cash - TIF 25 Jackson Hills
<br />602-1010 Cash - Wastewater Treatment
<br />603-1010 Cash - Liquor
<br />605-1010 Cash - Garbage
<br />607-1010 Cash - Storm Water
<br />801-1010 Cash - Interest
<br />821-1010 Cash - Developer Escrow
<br />TOTAL CLAIM ON CASH
<br />CASH IN BANK - POOLED CASH
<br />999-1000 A/P BANK ACCOUNTS
<br />999-1001 PY BANK ACCOUNT
<br />999-1002 POOLED INVESTMENTS
<br />SUBTOTAL CASH IN BANK - POOLED CASH
<br />BEGINNING CURRENT CURRENT
<br />BALANCE ACTIVITY BALANCE
<br />9,462.14 ( 3,094.60) 6,367.54
<br />7,872,604.72 ( 1,096,492.54) 6,776,112.18
<br />234,196.61 13,671.43 247,868.04
<br />1,377,814.60 29.12 1,377,843.72
<br />( 55,802.66) 79,064.87 23,262.21
<br />925,192.87 ( 5,866.19) 919,326.68
<br />191,606.18 ( 451.31) 191,154.87
<br />809,771.14 0.00 809,771.14
<br />916,782.54 3,496.25 920,278.79
<br />312,038.86 4,149.90 316,188.76
<br />1,972,765.80 ( 17,994.15) 1,954,771.65
<br />1,726,961.82 ( 29,327.56) 1,697,634.26
<br />92,108.34 ( 5,138.71) 86,969.63
<br />3,421,031.59 90,139.32 3,511,170.91
<br />45,984.96 7,357.94 53,342.90
<br />79,114.84 0.00 79,114.84
<br />1,054,134.40 0.00 1,054,134.40
<br />3,677.33 ( 119,972.25)( 116,294.92)
<br />96,756.81 ( 96,127.96) 628.85
<br />1,157,224.81 ( 969,458.50) 187,766.31
<br />2,990,905.38 411,630.23 3,402,535.61
<br />6,039,848.75 589,541.52 6,629,390.27
<br />337,575.83 116,222.45 453,798.28
<br />3,458,872.35 ( 7,866.50) 3,451,005.85
<br />1,317,570.16 33,666.66 1,351,236.82
<br />2,398,970.89 ( 127,577.93) 2,271,392.96
<br />3,845,694.83 ( 640,261.45) 3,205,433.38
<br />440,644.06 ( 96,212.50) 344,431.56
<br />( 49.48) 0.00 ( 49.48)
<br />6,694.66 0.00 6,694.66
<br />( 3,140.00) 0.00 ( 3,140.00)
<br />5,008.13 0.00 5,008.13
<br />7,522,597.50 ( 495,379.48) 7,027,218.02
<br />4,670,021.43 19,531.34 4,689,552.77
<br />556,808.31 1,380.06 558,188.37
<br />1,486,410.59 45,948.50 1,532,359.09
<br />63,530.13 80,530.62 144,060.75
<br />599,543.32 4,019.25 b03,562.57
<br />57,980,934.54 ( 2,210,842.17) 55,770,092.37
<br />176,443,356.73 ( 973,679.59) 175,469,677.14
<br />(146,844,611.75)( 1,237,162.58)(148,081,774.33)
<br />28,382,189.56 0.00 28,382,189.56
<br />57,980,934.54 ( 2,210,842.17) 55,770,092.37
<br />
|