<br /> -------.------
<br /> BUDGET WORKSHEET
<br /> September 12 Proposal Page: 11
<br /> 9/8/2005
<br />CITY OF ELK RIVER 8:11 am
<br /> Prior Current Year (6) (7) (8)
<br /> Year Original Amended Actual Thru Estimated
<br />Month: 9/30/2005 Actual Budget Budget September Total Requested Recommended Adopted
<br />Fund: 101 - GENERAL FUND
<br />Expenditures
<br />Dept: 150.151 PLANNING
<br />Acct Class: 4100 Personal services
<br />4101 RegularPay 221,697 268,800 268,800 147,117 0 321,800 321,800
<br />4102 Overtime Pay 633 500 500 616 0 500 500
<br />4104 PERA 12,607 14,900 14,900 8,420 0 19,350 19,350
<br />4105 FICA 13,479 16,700 16,700 9,045 0 20,000 20,000
<br />4107 Medicare 3,152 3,900 3,900 2,115 0 4,700 4,700
<br />4108 Insurance 24,843 29,550 29,550 17,0E17 0 32,600 32,600
<br />4109 Workers Comp 1,314 1,200 1,200 1,040 0 1,300 1,300
<br />Personal services 277,725 335,550 335,550 185,420 0 400,250 400,250 0
<br />Acct Class: 4200 Supplies
<br />4201 Office Supplies 7,840 12,500 12,500 4,702 0 8,500 9,500
<br />4212 Fuels & Lubs 139 200 200 99 0 250 250
<br />Supplies 7,979 12,700 12,700 4,801 0 8,750 9,750 0
<br />Acct Class: 4300 Other services & charges
<br />4319 Other Professional Services 2,600 1,500 1,500 20,003 0 16,500 16,500
<br />4321 Telephone 54 0 0 0
<br />4322 Postage 2,777 2,000 2,000 1,110 0 2,500 2,500
<br />4331 Travel, Conferences & Schools 5,762 9,000 9,000 4,069 0 9,200 10,200
<br />4359 Publishing 4,898 2,000 2,000 1,700 0 2,000 2,200
<br />4361 Insurance 631 800 800 67 0 800 800
<br />4404 Equip Repair/Maint Services 10,885 7,800 7,800 4,039 0 7,450 7,450
<br />4433 Dues & Subscriptions 1,477 1,500 1,500 1,624 0 1,500 2,200
<br />4440 Miscellaneous 320 1,200 1,200 1,510 0 1,000 500
<br />Other services & charges 29,404 25,800 25,800 34,123 0 40,950 42,350 0
<br />Acct Class: 4500 Capital outlay
<br />4560 Equipment 0 0 0 0 0 9,000
<br />Capital outlay 0 0 0 0 0 9,000 0 0
<br />PLANNING 315,108 374,050 374,050 224,344 0 458,950 452,350 0
<br />
|