<br /> BUDGET WORKSHEET
<br /> September 12 Proposal Page: 4
<br /> 9/8/2005
<br />CITY OF ELK RIVER 8:11 am
<br /> Prior Current Year (6) (7) (8)
<br /> Year Original Amended Actual Thru Estimated
<br />Month: 9/30/2005 Actual Budget Budget September Total Requested Recommended Adopted
<br />Fund: 101 - GENERAL FUND
<br />Revenues
<br />Total Revenues 8,580,591 9,284,100 9,284,100 5,188,300 0 10,101,450 10,470,600 0
<br />Expenditures
<br />Dept 110.111 MAYOR & COUNCIL
<br />Acct Class: 4100 Personal services
<br />4102 Overtime Pay 0 0 0 0 0
<br />4103 Part-time Pay 30,300 38,500 38,500 26,281 0 38,500 38,500
<br />4104 PERA 1,875 1,950 1,950 1,206 0 1,950 1,950
<br />4105 FICA 1,885 2,400 2,400 1,629 0 2,400 2,400
<br />4107 Medicare 441 550 550 381 0 550 550
<br />4108 Insurance 0 0 0 0 0
<br />4109 Workers Comp 68 100 100 46 0 100 100
<br />Personal services 34,569 43,500 43,500 29,543 0 43,500 43,500 0
<br />Acct Class: 4200 Supplies
<br />4201 Office Supplies 2,281 3,200 3,200 1,275 0 3,200 3,200
<br />Supplies 2,281 3,200 3,200 1,275 0 3,200 3,200 0
<br />Acet Class: 4300 Other services & charges
<br />4319 Other Professional Services 7,768 12,600 12,600 4,217 0 11,100 11,100
<br />4322 Postage 658 1,200 1,200 459 0 1,200 1,200
<br />4331 Travel, Conferences & Schools 2,119 3,000 3,000 2,631 0 6,000 7,000
<br />4359 Publishing 16,145 15,400 15,400 9,185 0 17,000 18,500
<br />4361 Insurance 86,336 90,600 90,600 42,296 0 90,600 90,600
<br />4433 Dues & Subscriptions 15,376 15,300 15,300 4,157 0 16,800 16,800
<br />4440 Miscellaneous 4,366 10,350 10,350 7,069 0 9,400 9,050
<br />Other services & charges 132,768 148,450 148,450 70,014 0 152,100 154,250 0
<br />MAYOR & COUNCIL 169,618 195,150 195,150 100,832 0 198,800 200,950 0
<br />
|