|
ELK RIVER MUNICIPAL UTILITIES
<br /> ELK RIVER,MINNESOTA
<br /> STATEMENTS OF REVENUES,EXPENSES AND CHANGES IN NET POSITION
<br /> FOR PERIOD ENDING OCTOBER 2021
<br /> 2021 2021
<br /> 2021 2021 YTD ANNUAL 2021 YTD 2020 2020 YTD 2020 v.2021
<br /> Electric OCTOBER YID BUDGET BUDGET Bud Var% OCTOBER YTD VARIANCE Actual Var%
<br /> LFG PROJECT 81,650 857,255 988,589 1,186,307 (13) 98,919 958,297 (101,042) (11)
<br /> Total ForLFG Project: 81,650 857,255 988,589 1,186,307 (13) 98,919 958,297 (101,042) (I I)
<br /> Connection Fees
<br /> DISCONNECT&RECONNECT CHA 15,975 218,975 125,000 145,000 75 20,860 128,269 90,705 71
<br /> Total For Connection Fees: 15,975 218,975 125,000 145,000 75 20,860 128,269 90,705 71
<br /> Misc Revenue
<br /> MISC ELEC REVENUE-TEMP CHG 0 2,462 416 500 490 0 1,050 1,412 134
<br /> STREETLIGHT 0 51,590 3,750 5,000 1,276 0 20,100 31,490 157
<br /> TRANSMISSION INVESTMENTS 27,454 422,574 384,125 460,951 10 31,341 335,688 86,885 26
<br /> MISC NON-UTILITY 8,712 88,307 50,000 60,000 77 19,646 65,327 22,979 35
<br /> GAIN ON DISPOSITION OF PROPER 0 0 0 0 0 0 9,317 (9,317) (100)
<br /> RENTAL PROPERTY INCOME 0 0 0 0 0 0 7,350 (7,350) (100)
<br /> CONTRIBUTIONS FROM CUSTOME 0 365,363 83,333 100,000 338 2,167 157,075 208,287 133
<br /> Total For Misc Revenue: 36,166 930,297 521,625 626,451 78 53,156 595,909 334,387 56
<br /> Total Other Revenue
<br /> 138,267 2,060,990 1,693,548 2,027,758 22 179,923 1,846,304 214,685 12
<br /> 7'otal For'1 otal Other Revenue: 138,267 2,060,990 1,693,548 2,027,758 22 179,923 1,846,304 214,685 12
<br /> Total Revenue 3,313,012 34,774,460 33,976,754 39,820,488 2 3,473,795 33,074,786 1,699,674 5
<br /> Expenses
<br /> Purchased Power
<br /> PURCHASED POWER 2,393,971 23,613,485 21,808,954 25,546,479 8 1,850,324 20,660,102 2,953,382 14
<br /> Total For Purchased Power: 2,393,971 23,613,485 21,808,954 25,546,479 8 1,850,324 20,660,102 2,953,382 14
<br /> Operating&Mtce Expense
<br /> OPERATING SUPERVISION 8,192 91,041 100,833 121,000 (10) 10,117 82,341 8,700 11
<br /> DIESEL OIL FUEL 798 5,360 12,500 15,000 (57) 623 5,638 (278) (5)
<br /> NATURAL GAS 530 18,968 20,000 27,000 (5) 2,157 19,736 (768) (4)
<br /> ELECTRIC&WATER CONSUMPTI 1,808 21,589 27,440 33,000 (21) 2,070 21,232 357 2
<br /> PLANT SUPPLIES&OTHER EXPEN 36 9,921 8,333 10,000 19 401 8,684 1,236 14
<br /> MISC POWER GENERATION EXPE 272 5,976 5,833 7,000 2 369 5,274 702 13
<br /> MAINTENANCE OF STRUCTURE- 999 9,434 15,833 19,000 (40) 2,182 9,642 (208) (2)
<br /> MTCE OF PLANT ENGINES/GENER 683 22,898 16,666 20,000 37 693 15,120 7,778 51
<br /> MTCE OF PLANT/LAND IMPROVE 490 17,048 23,625 30,000 (28) 458 10,942 6,105 56
<br /> Total For Operating&Mtce Expense: 13,812 202,238 231,064 282,000 (12) 19,075 178,612 23,626 13
<br /> Landfill Gas
<br /> 63
<br />
|