2022 BUDGET DETAIL
<br />Dept:Planning
<br />Acct.20182019202020212022
<br />Explanation/Detail of Supplies or Services
<br />No.BUDGETBUDGETComments:
<br />ActualActualActual
<br />PERSONAL SERVICES
<br />4101Regular Pay249,058 247,601 261,883 271,700284,400
<br />4103Part-time Pay 11,164 4,606 - - -
<br />4104PERA 18,462 18,570 19,641 20,400 21,350
<br />4105FICA 15,617 15,409 15,982 16,850 17,650
<br />4107Medicare 3,652 3,604 3,738 3,950 4,150
<br />4108Insurance 31,165 30,246 31,566 33,000 42,200 Benefit change
<br />4109Workers Comp 884 927 994 1,100 1,100
<br />TOTAL PERSONAL SERVICES 330,002 320,963 333,804 347,000370,850
<br />SUPPLIES
<br />4201Office Supplies 1,683 1,628 3,920 2,150 1,600
<br />TOTAL SUPPLIES 3,853 1,628 4,120 2,150 1,600
<br />SERVICES & CHARGES
<br />4321Telephone 360 180 316 400 400
<br />4322Postage 679 1,182 962 1,500 1,500
<br />4331Travel, Conferences/Schools 1,912 217 457 4,500 5,000
<br />4359Publishing 6,043 6,716 7,624 7,500 7,500
<br />4361Insurance 58 62 60 100 100
<br />4404Equipment Maint 900 978 - - -
<br />4433Dues/Subscriptions 547 719 599 600 650
<br />4440Misc - Recording Fees 331 46 114 400 400
<br />TOTAL SERVICES & CHARGES 10,830 10,100 10,132 15,000 15,550
<br />TOTAL PLANNING 344,685 332,691 348,056 364,150 388,000
<br /> ^^^^
<br />^
<br />
|