2022 BUDGET DETAIL
<br />Dept:Information Technology
<br />Acct.20182019202020212022
<br />Explanation/Detail of Supplies or Services
<br />No.BUDGETBUDGETComments:
<br />ActualActualActual
<br />PERSONAL SERVICES
<br />4101Regular Pay193,041 222,962 262,028 249,650 266,750
<br />4102Overtime Pay26 - - - -
<br />4104PERA14,480 16,317 14,088 18,750 20,000
<br />4105FICA11,702 13,659 16,116 15,500 16,550
<br />4107Medicare2,737 3,195 3,772 3,650 3,900
<br />4108Insurance23,438 36,602 45,808 46,150 48,250
<br />4109Workers Comp837 1,006 924 1,200 1,200
<br />TOTAL PERSONAL SERVICES246,261 293,741 342,736 334,900 356,650
<br />SUPPLIES
<br />4219Operating Supplies16,915 14,422 17,413 10,000 12,500
<br />TOTAL SUPPLIES16,915 14,422 17,413 10,000 12,500
<br />SERVICES & CHARGES
<br />4319Professional Services8,937 11,174 15,750 12,000 12,000
<br />4321Telephone6,565 724 3,085 1,300 1,900
<br />4331Conferences/Schools11,127 7,499 20,322 11,000 9,000
<br />4404Equipment/Software Maint74,797 92,045 102,593 120,600 150,500 Multi-year software renewal
<br />TOTAL SERVICES & CHARGES101,426 111,442 141,750 144,900 173,400
<br />CAPITAL OUTLAY
<br />4560Equipment: 50,000 Capital Reserve Fund
<br /> Security camera server 25,000
<br /> Voice server ERMU contribution 20%25,000
<br />TOTAL INFORMATION TECHNOLOGY364,602 419,605 501,899 489,800 592,550
<br /> ^^^^^
<br />
|