<br /> REVENUE/EXPENDITURE REPORT
<br /> For Period Ended July 31, 2005 Page: 11
<br /> 8/5/2005
<br />CITY OF ELK RIVER 12:06 pm
<br />For the Period: 1/1/2005 to 7/31/2005 Original Bud. Amended Bud. YTD Actual CURR MTH Encumb. YTD Unenc8al % Bud
<br />Fund: 101.. GENERAL FUND
<br />Expenditures
<br />Dept 240.241 BUILDING & ENVIRONMENTAL
<br />Acct Class: 4300 Other services & charges
<br />4359 Publishing 1,000.00 1,000.00 0.00 0.00 0.00 1,000.00 0.0
<br />4361 Insurance 2,000.00 2,000.00 546.00 0.00 0.00 1A54.00 27.3
<br />4404 Equip Repair/Maint Services 8,500.00 8,500.00 3,246.27 303.53 0.00 5,253.73 38.2
<br />4433 Dues & Subscriptions 1,000.00 1,000.00 840.50 0.00 0.00 159.50 84.1
<br />Other services & charges 35,100.00 35,100.00 16,982.56 1,708.54 0.00 18,117.44 48.4
<br />Acct Class: 4500 Capital outlay
<br />4560 Equipment 22,000.00 22,000.00 22,291.25 0.00 0.00 -291.25 101.3
<br />Capital outlay 22,000.00 22,000.00 22,291.25 0.00 0.00 ..291.25 101.3
<br />BUILDING & ENVIRONMENTAL 710}50.00 710.750.00 404}99.40 73,842.89 0.00 305,950.60 57.0
<br />Dept 310.312 STREET MAINTENANCE
<br />Acct Class: 4100 Personal services
<br />4101 Regular Pay 351,900.00 351,900.00 213,151.88 51A60.30 0.00 138}48.12 60.6
<br />4102 Overtime Pay 3,000.00 3,000.00 1,288.25 81.75 0.00 1}11.75 42.9
<br />4103 Part..time Pay 41,900.00 4 t900.00 37,189.80 8,201.19 0.00 4,710.20 88.8
<br />4104 PERA 21,950.00 21,950.00 13A35.71 3,107.97 0.00 8,514.29 61.2
<br />4105 FICA 24,600.00 24,600.00 15.703.11 3,630.95 0.00 8,896.89 63.8
<br />4107 Medicare 5.750.00 5.150.00 3,672.62 849.19 0.00 2,077.38 63.9
<br />4108 Insurance 40,950.00 40,950.00 26,091.91 4,242.20 0.00 14,858.09 63.7
<br />4109 Workers Camp 8,650.00 8,650.00 9,250.50 0.00 0.00 -600.50 106.9
<br />Personal services 498,700.00 498,700.00 319.783.78 71,573.55 0.00 178,916.22 64.1
<br />Acct Class: 4200 Supplies
<br />4201 Office Supplies 3.750.00 3,750.00 1,137.94 383.50 0.00 2,612.06 30.3
<br />4212 Fuels & Lubs 3S,OOO.00 35,000.00 21,964.96 -494.42 0.00 13,035.04 62.8
<br />4219 Operating Supplies 67,300.00 67,300.00 35,231.52 6,970.08 0.00 32,068.48 52.3
<br />4226 Street Signs 12,000.00 12,000.00 41244.88 184.45 0.00 7.755.12 3S.4
<br />Supplies 118,050.00 118,050.00 62,579.30 7,043.61 0.00 55A70.70 53.0
<br />Acct Class: 4300 Other services & charges
<br />4319 Other Professional Services 1,000.00 1,000.00 114.00 0.00 0.00 886.00 11.4
<br />4321 Telephone 7,300.00 7,300.00 2,665.93 492.47 0.00 4,634.07 36.5
<br />4322 Postage 200.00 200.00 107.96 10.62 0.00 92.04 54.0
<br />4331 Travel, Conferences & Schools 4,000.00 4,000.00 2,873.04 75.00 0.00 1,126.96 71.8
<br />4359 Publishing 400.00 400.00 339.12 256.62 0.00 60.88 84.8
<br />4361 Insurance 13,300.00 13,300.00 5}13.50 0.00 0.00 7,586.50 43.0
<br />4389 Utilities 24,000.00 24,000.00 18,665.69 2,188.02 0.00 5,334.31 77.8
<br />4401 Bldg Repair/Maint Services 7,000.00 71000.00 0.00 0.00 0.00 7,000.00 0.0
<br />4404 Equip RepairlMaint Services 0.00 0.00 1,896.06 0.00 0.00 ..1,896.06 0.0
<br />4409 Contractual Services 100,000.00 100,000.00 16,228.23 16,228.23 0.00 83,771. 77 16.2
<br />4415 Equipment Rental 6,000.00 6,000.00 13,898.25 3,780.75 0.00 -7,898.25 231.6
<br />4417 Uniform Rental 4,000.00 4,000.00 3,726.12 677.38 0.00 273.88 93.2
<br />4433 Dues & Subscriptions 700.00 700.00 247.50 0.00 0.00 452.50 35.4
<br />4437 Taxes & Licenses 21500.00 2,500.00 20.00 0.00 0.00 2.480.00 0.8
<br />Other services & charges 170AOO.00 170AOO.00 66A9S.40 23,709.09 0.00 103,904.60 39.0
<br />Acct Class: 4500 Capital outlay
<br />4560 Equipment 7,500.00 7,500.00 8.418.83 0.00 0.00 ..918.83 112.3
<br />CapitalouUay 7,500.00 7,500.00 8A18.83 0.00 0.00 ~918.83 112.3
<br />STREET MAINTENANCE 794,650.00 7941650.00 457,277.31 102,326.25 0.00 337,372.69 57.5
<br />Dept 310.313 SNOW REMOVAL
<br />Acct Class: 4100 Personal services
<br />4101 Regular Pay 127,100.00 127,100.00 43,783.70 0.00 0.00 83,316.30 34.4
<br />4102 Overtime Pay 17,000;00 17,000.00 7,762.45 0.00 0.00 9,237.55 45.7
<br />4103 Part..time Pay 13,950.00 13,950.00 1,068.20 0.00 0.00 12,881.80 7.7
<br />
|