<br />City of Elk River, Minnesota
<br />Tax Increment Financing (Economic Development) District No. 26
<br />Shoot Steel, INC
<br />Draft TIF Plan Exhibits
<br />Note Date:02/01/21
<br />Note Rate:4.00%
<br />Amount:$190,000
<br />Semi-Annual Loan
<br />Net Capitalized Balance
<br />Date Principal Interest P & I Revenue Interest Outstanding
<br />(1)(2)(3)(4)(5)(6)(7)
<br />190,000.00
<br />02/01/21 0.00 0.00 0.00 0.00 0.00 190,000.00
<br />08/01/21 0.00 0.00 0.00 0.00 3,800.00 193,800.00
<br />02/01/22 0.00 0.00 0.00 0.00 3,876.00 197,676.00
<br />08/01/22 7,415.98 3,953.52 11,369.50 11,369.50 0.00 190,260.02
<br />02/01/23 7,564.30 3,805.20 11,369.50 11,369.50 0.00 182,695.72
<br />08/01/23 8,190.09 3,653.91 11,844.00 11,844.00 0.00 174,505.63
<br />02/01/24 8,353.89 3,490.11 11,844.00 11,844.00 0.00 166,151.74
<br />08/01/24 9,008.47 3,323.03 12,331.50 12,331.50 0.00 157,143.27
<br />02/01/25 9,188.63 3,142.87 12,331.50 12,331.50 0.00 147,954.64
<br />08/01/25 9,875.41 2,959.09 12,834.50 12,834.50 0.00 138,079.23
<br />02/01/26 10,072.92 2,761.58 12,834.50 12,834.50 0.00 128,006.31
<br />08/01/26 10,792.37 2,560.13 13,352.50 13,352.50 0.00 117,213.94
<br />02/01/27 11,008.22 2,344.28 13,352.50 13,352.50 0.00 106,205.72
<br />08/01/27 11,761.39 2,124.11 13,885.50 13,885.50 0.00 94,444.33
<br />02/01/28 11,996.61 1,888.89 13,885.50 13,885.50 0.00 82,447.72
<br />08/01/28 12,786.05 1,648.95 14,435.00 14,435.00 0.00 69,661.67
<br />02/01/29 13,041.77 1,393.23 14,435.00 14,435.00 0.00 56,619.90
<br />08/01/29 13,868.60 1,132.40 15,001.00 15,001.00 0.00 42,751.30
<br />02/01/30 14,145.97 855.03 15,001.00 15,001.00 0.00 28,605.33
<br />08/01/30 15,011.39 572.11 15,583.50 15,583.50 0.00 13,593.94
<br />02/01/31 13,593.94 271.88 13,865.82 13,865.82 0.00 0.00
<br />08/01/31 0.00 0.00 0.00 0.00 0.00 0.00
<br />02/01/32 0.00 0.00 0.00 0.00 0.00 0.00
<br />08/01/32 0.00 0.00 0.00 0.00 0.00 0.00
<br />02/01/33 0.00 0.00 0.00 0.00 0.00 0.00
<br />08/01/33 0.00 0.00 0.00 0.00 0.00 0.00
<br />02/01/34 0.00 0.00 0.00 0.00 0.00 0.00
<br />08/01/34 0.00 0.00 0.00 0.00 0.00 0.00
<br />02/01/35 0.00 0.00 0.00 0.00 0.00 0.00
<br />08/01/35 0.00 0.00 0.00 0.00 0.00 0.00
<br />02/01/36 0.00 0.00 0.00 0.00 0.00 0.00
<br />$197,676 $41,880.32 $239,556.32 $239,556.32 $7,676.00
<br />Surplus Tax Increment 1,717.68
<br />Total Net Revenue $241,274.00
|