|
Estimated Calendar Year Debt Service Payments Including the Series 2021B Bonds
<br /> Utility Revenue Debt
<br />Principal
<br />(a)
<br />YearPrincipal& Interest
<br />2021 (at 5-13) $ 185,000 $ 490,091
<br />2022 1,190,000 2,063,298
<br />2023 1,025,000 1,817,684
<br />2024 1,050,000 1,816,161
<br />2025 1,080,000 1,818,516
<br />2026 1,110,000 1,822,341
<br />2027 1,140,000 1,827,316
<br />2028 1,160,000 1,821,149
<br />2029 1,185,000 1,820,599
<br />2030 1,220,000 1,828,090
<br />2031 1,245,000 1,823,181
<br />2032 1,275,000 1,821,034
<br />2033 1,310,000 1,821,702
<br />2034 1,345,000 1,819,546
<br />2035 1,385,000 1,820,131
<br />2036 1,430,000 1,824,076
<br />2037 775,000 1,136,876
<br />2038 800,000 1,138,871
<br />2039 820,000 1,135,061
<br />2040 845,000 1,137,524
<br />2041 870,000 1,139,039
<br />2042 895,000 1,139,596
<br />2043 920,000 1,138,731
<br />2044 945,000 1,137,111
<br />2045 970,000 1,134,149
<br />2046 1,005,000 1,140,413
<br />2047 1,035,000 1,140,606
<br />2048 1,060,000 1,133,825
<br />2049 535,000 576,250
<br />2050 550,000 577,875
<br />2051 565,000 579,125
<br />(b)
<br />Total$30,925,000 $43,439,967
<br />(a)Includes estimated debt service on the Series 2021B Bonds.
<br />(b) 33.5% of this debt will be retired within ten years.
<br />- 22 -
<br />287
<br />
|