<br /> 3-10-2021 10:45 AM CITY OF ELK RIVER PAGE: 3
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: FEBRUARY 28TH, 2021
<br />101-GENERAL FUND
<br /> 16.67% OF YEAR COMPLETED
<br />
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET PRIOR FY
<br />REVENUES BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCE
<br />__________________________________________________________________________________________________________________________________
<br />
<br />General Fund
<br />============
<br />Taxes
<br />101-3-0000-3111 Current Ad Valorem Taxes 12,315,000.00 0.00 0.00 0.00 12,315,000.00 4.06
<br />101-3-0000-3121 Gravel Tax 150,000.00 0.00 0.00 0.00 150,000.00 0.00
<br /> TOTAL Taxes 12,465,000.00 0.00 0.00 0.00 12,465,000.00 4.06
<br />Licenses & Permits
<br />101-3-0000-3211 Liquor License 76,000.00 235.00 235.00 0.31 75,765.00 155.00
<br />101-3-0000-3213 Cigarette License 3,000.00 0.00 0.00 0.00 3,000.00 0.00
<br />101-3-0000-3214 Rental License 65,000.00 11,298.00 18,201.00 28.00 46,799.00 16,328.00
<br />101-3-0000-3216 Mining License 25,000.00 0.00 0.00 0.00 25,000.00 0.00
<br />101-3-0000-3217 Garbage Hauler License 2,000.00 0.00 420.00 21.00 1,580.00 360.00
<br />101-3-0000-3218 Other Business License/Permit 15,000.00 815.00 1,170.00 7.80 13,830.00 2,890.00
<br />101-3-0000-3229 NPDES Permit 20,000.00 700.00 1,750.00 8.75 18,250.00 1,400.00
<br />101-3-0000-3231 Building Permit 450,000.00 12,828.05 65,363.50 14.53 384,636.50 29,058.10
<br />101-3-0000-3232 Plumbing/Heating Permit 110,000.00 22,783.29 29,518.14 26.83 80,481.86 8,051.12
<br />101-3-0000-3233 Permit Surcharge 500.00 992.84 3,874.02 774.80 ( 3,374.02) 870.47
<br />101-3-0000-3235 Animal License 0.00 0.00 150.00 0.00 ( 150.00) 315.00
<br />101-3-0000-3237 Other Non-Business Lic/Permit 12,000.00 620.00 1,720.00 14.33 10,280.00 2,020.00
<br /> TOTAL Licenses & Permits 778,500.00 50,272.18 122,401.66 15.72 656,098.34 61,447.69
<br />Intergovernmental Rev
<br />101-3-0000-3322 MV Credit 5,500.00 0.00 0.00 0.00 5,500.00 0.00
<br />101-3-0000-3323 Fire State Aid 200,000.00 0.00 0.00 0.00 200,000.00 0.00
<br />101-3-0000-3325 Police 2% Aid 305,000.00 0.00 0.00 0.00 305,000.00 0.00
<br />101-3-0000-3326 Police Training Reimb 32,000.00 0.00 0.00 0.00 32,000.00 0.00
<br />101-3-0000-3329 State Crime Prevention Grant 60,000.00 0.00 0.00 0.00 60,000.00 0.00
<br /> TOTAL Intergovernmental Rev 602,500.00 0.00 0.00 0.00 602,500.00 0.00
<br />Charges for Services
<br />101-3-0000-3412 Planning & Zoning Fees 25,000.00 915.00 2,590.00 10.36 22,410.00 3,435.00
<br />101-3-0000-3413 Plan Check Fee 220,000.00 5,888.94 36,472.07 16.58 183,527.93 13,086.22
<br />101-3-0000-3415 Special Assessment Search 500.00 60.00 120.00 24.00 380.00 60.00
<br />101-3-0000-3417 Copies 1,500.00 345.31 358.31 23.89 1,141.69 246.35
<br />101-3-0000-3418 Other General Govt Services 500.00 0.00 0.00 0.00 500.00 0.00
<br />101-3-0000-3430 Lockout Fees 5,500.00 400.00 620.00 11.27 4,880.00 940.00
<br />101-3-0000-3431 Police Services 15,000.00 150.00 150.00 1.00 14,850.00 1,508.00
<br />101-3-0000-3432 School Liaison 151,000.00 0.00 75,832.50 50.22 75,167.50 0.00
<br />101-3-0000-3434 Animal Impound Fee 2,500.00 0.00 0.00 0.00 2,500.00 300.00
<br />101-3-0000-3436 Fire Contracts 286,000.00 0.00 0.00 0.00 286,000.00 0.00
<br />101-3-0000-3437 Fire Services 6,000.00 0.00 0.00 0.00 6,000.00 0.00
<br />101-3-0000-3451 Street Services 25,000.00 760.00 765.00 3.06 24,235.00 2,545.00
<br />101-3-0000-3452 Engineering Services Reimb 25,000.00 0.00 0.00 0.00 25,000.00 0.00
<br />101-3-0000-3461 Recreation Fees 60,000.00 195.00 195.00 0.33 59,805.00 1,435.00
<br />101-3-0000-3462 Sr Center Activities 30,000.00 2,055.00 4,180.00 13.93 25,820.00 11,156.00
<br />101-3-0000-3463 Farmer's Market 12,000.00 8,070.00 14,770.00 123.08 ( 2,770.00) 4,840.00
|