ELK RIVER MUNICIPAL UTILITIES
<br />ELK RIVER, MINNESOTA
<br />STATEMENTS OF REVENUES, EXPENSES AND CHANGES IN NET POSITION
<br />FOR PERIOD ENDING DECEMBER 2020
<br />2020
<br />DECEMBER
<br />2019
<br />DECEMBER
<br />2020
<br />YTD
<br />2019
<br />YTD
<br />2020
<br /> YTD
<br />BUDGET
<br />2020 YTD
<br />Bud Var%
<br />2019 v. 2020
<br />Actual Var%
<br /> YTD
<br />VARIANCE
<br />2020
<br /> ANNUAL
<br />BUDGETWater
<br />INTEREST EXPENSE - DEFEASED (69)(829)(69)(829)(829)0 0(829)0
<br />1,893 23,515 23,516 2,682 32,9380 (29)Total For Interest Expense:23,516 (9,422)
<br /> Other Operating Expense
<br />LOSS ON DISPOSITION OF PROP (C 0 000180 0018
<br />DAM MAINTENANCE EXPENSE 0 1,44208931,663 86 15893221
<br />PENSION EXPENSE (17,722)(17,722)0 5,0000 (100)1005,000 17,722
<br />OPEB EXPENSE 24,663 24,66303,0000 (100)(100)3,000 (24,663)
<br />INTEREST EXPENSE - METER DEP 60 73034758408(46)(44)758 (322)
<br />RENTAL PROPERTY EXPENSE 36 2,54402,1251,426 (33)(44)2,125 (1,118)
<br />34 3,516 11,776 7,037 11,659(70)(70)Total For Other Operating Expense:11,776 (8,142)
<br /> Customer Accounts Expense
<br />METER READING EXPENSE 120 1,3342031,7612,321 32 741,761 986
<br />MISC CUSTOMER ACCOUNTS EXP 4,876 60,4655,038 65,10064,188 (1)665,100 3,722
<br />BAD DEBT EXPENSE & RECOVER 0 001,0000 (100)01,000 0
<br />5,242 66,509 67,861 4,997 61,799(2)8Total For Customer Accounts Expense:67,861 4,709
<br /> Administrative Expense
<br />SALARIES OFFICE & COMMISSION 18,527 197,08417,817 212,000202,992 (4)3212,000 5,908
<br />SALARIES COVID-19 0 00030,762 0 0030,762
<br />TEMPORARY STAFFING 0 001,0000 (100)01,000 0
<br />OFFICE SUPPLIES 3,431 18,533(529)54,16225,021 (54)3554,162 6,487
<br />ELECTRIC & WATER CONSUMPTI 381 7,1994877,3536,517 (11)(9)7,353 (682)
<br />BANK FEES 47 54290800615(23)1380072
<br />LEGAL FEES 1,478 6,2644595,5267,841 42 255,526 1,576
<br />AUDITING FEES 388 4,1804254,3404,140 (5)(1)4,340 (40)
<br />INSURANCE 1,525 23,3912,302 24,00024,458 2 524,000 1,067
<br />UTILITY SHARE - DEFERRED COM 394 14,61233722,00012,487 (43)(15)22,000 (2,125)
<br />UTILITY SHARE - MEDICAL/DENT 13,594 174,91714,120 208,455159,305 (24)(9)208,455 (15,611)
<br />UTILITY SHARE - PERA 2,669 41,1093,830 48,95340,304 (18)(2)48,953 (804)
<br />UTILITY SHARE - FICA 2,710 38,5233,718 43,99038,423 (13)043,990 (100)
<br />EMPLOYEE SICK PAY 1,938 26,3701,774 30,00019,527 (35)(26)30,000 (6,842)
<br />EMPLOYEE HOLIDAY PAY 3,708 22,2454,755 28,27421,872 (23)(2)28,274 (372)
<br />EMPLOYEE VACATION & PTO PA 2,609 35,6142,820 37,00036,154 (2)237,000 540
<br />UPMIC DISTRIBUTION 773 7,4211,693 11,0007,886 (28)611,000 464
<br />CONSULTING FEES 360 4,6621834,00013,254 (61)18434,000 8,592
<br />TELEPHONE 543 5,4874785,5005,700 4 45,500 21354
|