Sub-Portfol..Loan #Address Contract Date
<br />Servicing Month
<br />2020
<br />Q1
<br />January February March
<br />Q2
<br />April May June
<br />Q3
<br />July August September
<br />Q4
<br />October November December
<br />HRA REHAB 19-015204 1420 5TH S..1/25/2017
<br />19-015206 870 VERNO..12/27/2018
<br />19-015207 1205 4TH S..3/13/2016
<br />19-015208 806 HOLT A..9/10/2017
<br />19-015209 609 GATES ..9/22/2017
<br />19-015210 501 6TH ST 10/22/2015
<br />19-015211 810 JACKS..10/31/2017
<br />19-015212 525 8TH ST ..8/3/2015
<br />19-015214 730 JACKS..8/2/2017
<br />19-015215 606 JEFFER..8/3/2015
<br />19-015216 602 GATES ..9/3/2015
<br />19-015217 1811 MAIN ..5/4/2018
<br />19-016434 19135 TRO..7/5/2019
<br />19-016564 403 3RD ST ..7/15/2019
<br />Grand Total
<br />$15,614.66$15,791.34$15,965.47 $15,087.82$15,263.45$15,439.77 $14,557.64$14,734.40$14,910.78 $14,023.14$14,202.00$14,379.51
<br />$20,145.39$20,809.57$20,809.57 $19,142.79$19,474.50$19,807.21 $18,473.73$18,473.73$18,805.72 $17,108.01$17,454.44$17,788.17
<br />$20,749.37$20,749.37$20,749.37 $20,249.37$20,449.37$20,749.37 $19,849.37$20,249.37$20,249.37 $20,872.50$20,992.10$21,109.20
<br />$21,072.58$21,213.59$21,350.12 $20,657.26$20,795.44$20,935.21 $0.00$20,377.67$20,516.68
<br />$15,148.59$15,302.78$15,454.31 $14,689.64$14,842.61$14,996.34 $14,227.49$14,381.54$14,535.22 $13,761.08$13,917.25$14,072.02
<br />$700.73$800.32$899.87 $401.43$501.30$601.11 $101.14$201.36$301.47 $0.00$101.14
<br />$3,576.30$3,685.18$3,793.17 $3,250.47$3,359.28$3,468.11 $2,922.56$3,032.00$3,141.24 $2,592.44$2,702.68$2,812.72
<br />$10,623.88$10,623.88$10,952.09 $10,166.50$10,318.64$10,318.64 $9,705.08$9,862.43$10,010.28 $9,074.96$9,392.62$9,552.85
<br />$18,826.51$19,250.04$19,438.53 $0.00$18,616.23
<br />$11,578.58$11,752.79$11,920.14 $11,055.76$11,228.70$11,408.37 $10,544.53$10,715.72$10,885.24 $10,027.54$10,197.87$10,369.75
<br />$18,484.02$18,742.55$18,742.55 $18,091.07$18,220.78$18,353.39 $17,832.19$17,832.19$17,962.62 $17,438.71$17,565.54$17,565.54
<br />$19,742.09$19,833.29$19,926.47 $19,415.59$19,507.97$19,602.29 $19,134.19$19,227.58$19,320.63 $18,847.55$18,944.17$19,038.24
<br />$24,055.05$24,180.85$24,298.30 $23,652.33$23,818.10$23,939.40 $23,336.57$23,456.88$23,576.78 $22,965.52$23,089.61$23,213.29
<br />$14,414.99$14,523.26$14,627.99 $14,095.97$14,202.15$14,309.53 $13,773.70$13,880.97$13,987.88 $13,446.68$13,556.54$13,664.55
<br />$214,732.74$217,258.81$218,927.95 $189,956.00$191,982.29$212,544.97 $164,458.19$186,425.84$188,203.91 $160,158.13$162,014.82$163,666.98
<br />CITY OF ELK RIVER
<br />TRIAL BALANCE DETAIL
<br />Account Detail for Active Loan as of 12/31/2020
<br />DocuSign Envelope ID: 0AE46E8E-A68B-4BAF-B6FC-B49F79E32B50
|