9-15-2020 10:17 AM CITY OF ELK RIVER PAGE: 4
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: AUGUST 31ST, 2020
<br />101-GENERAL FUND
<br /> 66.67% OF YEAR COMPLETED
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET PRIOR FY CURRENT
<br /> CURRENT YEAR TO DATE % OF BUDGET PRIOR FY CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br /> PRIOR FY CURRENT CURRENT YEAR TO DATE % OF BUDGET PRIOR FY
<br />REVENUES BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCEREVENUES
<br /> BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCEREVENUES BUDGET PERIOD ACTUAL BUDGET
<br /> BALANCE YTD BALANCEREVENUES BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCE
<br />__________________________________________________________________________________________________________________________________
<br />101-3-0000-3452 Engineering Services Reimb 75,000.00 0.00 13,296.19 17.73 61,703.81 24,316.35
<br />101-3-0000-3461 Recreation Fees 80,000.00 ( 147.50) 12,731.00 15.91 67,269.00 55,854.19
<br />101-3-0000-3462 Sr Center Activities 40,000.00 0.00 8,058.00 20.15 31,942.00 28,735.01
<br />101-3-0000-3463 Farmer's Market 0.00 620.00 10,555.00 0.00 ( 10,555.00) 19,716.97
<br />101-3-0000-3469 Elk RiverFest 0.00 0.00 500.00 0.00 ( 500.00) 7,947.00
<br />101-3-0000-3472 Park Use Fee 20,000.00 12,452.94 17,218.19 86.09 2,781.81 21,825.00
<br />101-3-0000-3475 Building Rent 0.00 0.00 0.00 0.00 0.00 600.00
<br />101-3-0000-3483 Sewer Inspection Fee 11,000.00 7,140.00 16,390.00 149.00 ( 5,390.00) 6,320.00
<br />101-3-0000-3484 Contractor License Check 1,000.00 145.00 755.00 75.50 245.00 840.00
<br /> TOTAL Charges for Services 947,500.00 43,947.23 663,792.40 70.06 283,707.60 756,148.35
<br />Fines & Forfeits
<br />101-3-0000-3510 Court Fines 135,000.00 7,637.33 56,754.81 42.04 78,245.19 78,816.03
<br />101-3-0000-3511 Parking Fines 5,000.00 0.00 150.00 3.00 4,850.00 1,260.00
<br /> TOTAL Fines & Forfeits 140,000.00 7,637.33 56,904.81 40.65 83,095.19 80,076.03
<br />Special Assessments _____________ _____________ _____________ _______ _____________ _____________
<br />Other Revenue
<br />101-3-0000-3621 Interest Income 115,000.00 0.00 50,408.09 43.83 64,591.91 102,366.74
<br />101-3-0000-3625 Refunds & Reimbursements 130,000.00 641.05 ( 1,480.14) 1.14- 131,480.14 37.59
<br />101-3-0000-3626 Contributions 25,000.00 0.00 0.00 0.00 25,000.00 24,000.00
<br />101-3-0000-3629 Miscellaneous Revenue 6,500.00 3,438.26 9,833.11 151.28 ( 3,333.11) 3,901.59
<br /> TOTAL Other Revenue 276,500.00 4,079.31 58,761.06 21.25 217,738.94 130,305.92
<br />Transfers In
<br />101-3-0000-3921 Transfers 0.00 0.00 0.00 0.00 0.00 112.31
<br />101-3-0000-3930 Transfer-Development 10,600.00 0.00 10,600.00 100.00 0.00 10,600.00
<br />101-3-0000-3942 Transfer-WWTS 155,000.00 0.00 155,000.00 100.00 0.00 150,000.00
<br />101-3-0000-3943 Transfer-Liquor 500,000.00 0.00 500,000.00 100.00 0.00 500,000.00
<br />101-3-0000-3944 Transfer-Garbage 50,000.00 0.00 50,000.00 100.00 0.00 48,000.00
<br />101-3-0000-3945 Transfer-Utilities 1,364,000.00 147,886.47 731,143.55 53.60 632,856.45 622,819.72
<br />101-3-0000-3946 Transfer-Stormwater 15,500.00 0.00 15,500.00 100.00 0.00 15,000.00
<br />101-3-0000-3948 Transfer-EDA 39,500.00 0.00 39,500.00 100.00 0.00 38,000.00
<br />101-3-0000-3949 Transfer-HRA 32,700.00 8,000.00 40,700.00 124.46 ( 8,000.00) 31,500.00
<br /> TOTAL Transfers In 2,167,300.00 155,886.47 1,542,443.55 71.17 624,856.45 1,416,032.03
<br /> ____________________________________________________________________________________________
<br /> TOTAL General Fund 17,019,600.00 305,978.16 8,913,812.97 52.37 8,105,787.03 8,736,677.49
<br />__________________________________________________________________________________________________________________________________
<br />TOTAL REVENUE 17,019,600.00 305,978.16 8,913,812.97 52.37 8,105,787.03 8,736,677.49
<br /> ============= ============= ============= ======= ============= =============
<br />
|