|
Dept:Recreation
<br />Acct.2017 2018 2019 2020 2021
<br />No.Actual Actual Actual BUDGET BUDGET Comments:
<br />PERSONAL SERVICES Recreation Mgr to
<br />4101 Regular Pay 305,029 319,312 338,993 310,000 329,900 Multipurpose Facility
<br />4102 Overtime Pay 1,663 724 - - -
<br />4103 Part Time Pay 121,166 147,662 157,019 157,600 105,400
<br />4104 PERA 28,624 31,328 29,475 31,450 28,900
<br />4105 FICA 25,604 27,933 29,442 28,500 26,450
<br />4107 Medicare 5,988 6,532 6,885 6,800 6,350
<br />4108 Insurance 42,096 54,179 64,936 58,500 54,250
<br />4109 Workers Comp 3,643 3,910 3,455 2,000 3,500
<br />TOTAL PERSONAL SERVICES 533,813 591,580 630,205 594,850 554,750
<br />SUPPLIES
<br />4219 Operating Supplies 25,520 19,329 36,150 27,600 26,300
<br />TOTAL SUPPLIES 25,520 19,329 36,150 27,600 26,300
<br />OTHER SERVICES & CHARGES
<br />4321 Telephone 3,359 3,895 2,092 2,000 1,400
<br />4322 Postage 760 263 323 - 300
<br />4331 Conferences/Schools 8,097 9,906 10,551 9,000 7,600
<br />4349 Advertising/Marketing 30,876 15,821 17,591 13,200 13,200
<br />4361 Insurance 416 618 910 500 150
<br />4389 Utilities 9,670 9,417 6,303 - -
<br />4401 Building Repair & Maint.14,073 18,151 13,028 4,850 4,850
<br />4404 Equipment Repair & Maint 7,800 9,406 10,089 8,800 16,300 Software hosting service
<br />4409 Contractual Services 55,529 54,693 51,806 52,000 52,000
<br />4412 Building Rent 587 1,861 1,670 1,800 1,800
<br />4433 Dues/Subscriptions 2,575 1,875 2,481 2,900 2,400
<br />4438 Credit Card Fees 3,172 3,167 4,135 3,600 4,350
<br />TOTAL OTHER SERVICES & CHARGES 136,914 129,073 120,979 98,650 104,350
<br />TOTAL RECREATION 696,247 739,982 787,334 721,100 685,400
<br /> ^^^^^
<br />2021 BUDGET DETAIL SHEET
<br />Explanation/Detail of Supplies or Services
|