|
2021 BUDGET DETAIL SHEET
<br />Dept:Police Summary
<br />Acct.
<br />20172018201920202021
<br />Explanation/Detail of Supplies or Services
<br />No.BUDGETBUDGETComments:
<br />ActualActualActual
<br />PERSONAL SERVICES
<br />4101Regular Pay 3,109,569 3,353,741 3,512,040 3,793,250 3,915,300
<br />4102Overtime Pay 160,708 159,563 142,670 165,000 165,000
<br />4103Part-time Pay 41,320 38,474 39,513 49,850 58,900
<br />4104PERA 495,175 530,492 577,327 650,050 668,750
<br />4105FICA 25,203 28,502 29,691 36,050 38,750
<br />4107Medicare 45,658 50,437 52,279 58,100 60,050
<br />4108Insurance 315,349 375,439 394,656 437,300 468,950
<br />4109Workers Comp 80,571 91,604 93,163 102,800 111,000
<br />TOTAL PERSONAL SERVICES 4,273,553 4,628,252 4,841,339 5,292,400 5,486,700
<br />SUPPLIES
<br />4201Office Supplies 10,511 7,876 9,044 10,000 10,000
<br />4212Fuels & Lubes 72,081 82,954 74,820 92,500 90,000
<br />4217Uniform Allowance 39,463 40,071 43,036 51,050 67,050Soft body armor
<br />Squad computers
<br />4219Operating Supplies 123,188 142,345 114,864 125,100 140,600
<br />4221Equipment Parts 21,669 22,315 33,364 31,300 31,300
<br />TOTAL SUPPLIES 266,912 295,561 275,128 309,950 338,950
<br />OTHER SERVICES & CHARGES
<br />4319Professional Services 11,996 22,257 13,666 9,100 9,100
<br />4321Telephone/Communications 29,979 32,664 37,728 37,200 35,200
<br />4322Postage 1,746 1,158 2,257 1,500 1,500
<br />4331Conferences/Schools 40,607 54,977 59,076 71,650 69,100
<br />4359Publishing - 602 - - -
<br />4361Insurance 45,363 47,845 55,092 56,500 61,500
<br />4389Utilities 89,741 91,761 87,718 91,850 88,600
<br />4401Building Repair/Maint 32,947 34,512 34,176 47,600 41,850
<br />4404Equipment Repair & Maint 88,538 92,261 88,458 98,900 159,500$65,400 body/fleet camera lease
<br />4409Contractual Services 7,551 11,282 10,536 16,500 13,500
<br />4433Dues/Subscriptions 14,472 17,655 17,990 21,400 20,400
<br />4437Taxes & Licenses 132 132 174 200 200
<br />4440Misc - TZD Grant Distribution 44,616 47,634 47,484 50,000 50,000
<br />4460Equipment Replacement Charge 67,800 71,500 77,000 82,000 88,500
<br />TOTAL OTHER SERVICES & CHARGES 475,488 526,240 531,355 584,400 638,950
<br />CAPITAL OUTLAY
<br />4560Equipment - 12,900 - - -
<br />TOTAL POLICE 5,015,953 5,462,953 5,647,822 6,186,750 6,464,600
<br />^^^^^
<br />
|