<br />e
<br />
<br />.
<br />
<br />(,e
<br />
<br />EXHIBIT B
<br />EFFECTIVE: 1/1/92
<br />
<br />
<br />RESIDENTIAL BUILDING PERMIT FEES
<br />
<br /> PERMIT PERMIT PERMI"
<br /> VALUATION FEE VALUATION FEE VALUATION FEE
<br />$ 1 - 500 $ 14 $22,001 - 23,000 $211 $48,001 - 49,000 $378
<br /> 501 - 600 16 23,001 - 24,000 220 49,001 - 50,000 384
<br /> 601 - 700 18 24,001 - 25,000 228 50,001 - 51,000 391
<br /> 701 - 800 20 25,001 - 26,000 237 51,001 - 52,000 395
<br /> 801 - 900 22 26,001 - 27,000 243 52,001 - 53,000 399
<br /> 1,001 - 2,000 24 27,001 - 28,000 249 53,001 - 54,000 403
<br /> 2,001 - 3,000 43 28,001 - 29,000 255 54,001 - 55,000 407
<br /> 3,001 - 4,000 52 29,001 - 30,000 261 55,001 - 56,000 412
<br /> 4,001 - 5,000 60 30,001 - 31,000 267 56,001 - 57,000 416
<br /> 5,001 - 6,000 68 31,001 - 32,000 273 57,001 - 58,000 420
<br /> 6,001 - 7,000 77 32,001 - 33,000 279 58,001 - 59,000 424
<br /> 7,001 - 8,000 85 33,001 - 34,000 285 59,001 - 60,000 428
<br /> 8,001 - 9,000 94 34,001 - 35,000 291 60,001 - 61,000 433
<br /> 9,001 - 10,000 102 35,001 - 36,000 297 61,001 - 62,000 437
<br /> 10,001 - 11,000 111 36,001 - 37,000 303 62,001 - 63,000 441
<br /> 11,001 - 12,000 119 37,001 - 38,000 311 63,001 - 64,000 445
<br /> 12,001 - 13,000 127 38,001 - 39,000 317 64,001 - 65,000 449
<br /> 13,001 - 14 , 000 136 39,001 - 40,000 323 65,001 - 66,000 454
<br /> 14,001 - 15,000 144 40,001 - 41,000 329 66,001 - 67,000 458
<br /> 15,001 - 16,.000 153 41,001 - 42,000 335 67,001 - 68,000 462
<br /> 16,001 - 17,000 161 42,001 - 43,000 341 68,001 - 69,000 466
<br /> 17,001 - 18,000 169 43,001 - 44,000 347 69,001 - 70,000 470
<br /> 18,001 - 19,000 178 44,001 - 45,000 354 70,001 - 71,000 475
<br /> 19,001 - 20,000 186 45,001 - 46,000 360 71 , 00 1 - 72,000 479
<br />20,001 - 21,000 195 46,001 - 47,000 366 72,000 - 73,000 483
<br />21,001 - 22,000 203 47,001 - 48,000 372 73,001 - 74,000 487
<br />
|