7-15-2020 08:21 AM CITY OF ELK RIVER PAGE: 3
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: JUNE 30TH, 2020
<br />101-GENERAL FUND
<br /> 50.00% OF YEAR COMPLETED
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET PRIOR FY CURRENT
<br /> CURRENT YEAR TO DATE % OF BUDGET PRIOR FY CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br /> PRIOR FY CURRENT CURRENT YEAR TO DATE % OF BUDGET PRIOR FY
<br />REVENUES BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCEREVENUES
<br /> BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCEREVENUES BUDGET PERIOD ACTUAL BUDGET
<br /> BALANCE YTD BALANCEREVENUES BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCE
<br />__________________________________________________________________________________________________________________________________
<br />General Fund
<br />============
<br />Taxes
<br />101-3-0000-3111 Current Ad Valorem Taxes 11,938,300.00 4,183,839.92 4,183,843.98 35.05 7,754,456.02 3,982,564.51
<br />101-3-0000-3121 Gravel Tax 140,000.00 0.00 13,186.50 9.42 126,813.50 14,740.24
<br /> TOTAL Taxes 12,078,300.00 4,183,839.92 4,197,030.48 34.75 7,881,269.52 3,997,304.75
<br />Licenses & Permits
<br />101-3-0000-3211 Liquor License 76,000.00 4,598.98 38,852.82 51.12 37,147.18 76,400.03
<br />101-3-0000-3213 Cigarette License 3,000.00 0.00 0.00 0.00 3,000.00 0.00
<br />101-3-0000-3214 Rental License 65,000.00 2,522.00 38,327.00 58.96 26,673.00 45,212.00
<br />101-3-0000-3216 Mining License 25,000.00 11,220.75 25,760.95 103.04 ( 760.95) 24,836.15
<br />101-3-0000-3217 Garbage Hauler License 2,000.00 0.00 360.00 18.00 1,640.00 120.00
<br />101-3-0000-3218 Other Business License/Permit 12,000.00 2,420.00 8,910.00 74.25 3,090.00 8,940.00
<br />101-3-0000-3229 NPDES Permit 20,000.00 1,575.00 8,078.25 40.39 11,921.75 11,900.00
<br />101-3-0000-3231 Building Permit 475,000.00 32,071.60 166,995.30 35.16 308,004.70 185,399.35
<br />101-3-0000-3232 Plumbing/Heating Permit 110,000.00 6,804.44 33,075.94 30.07 76,924.06 44,844.71
<br />101-3-0000-3233 Permit Surcharge 500.00 ( 1,288.22) 2,166.82 433.36 ( 1,666.82) 3,779.37
<br />101-3-0000-3235 Animal License 0.00 50.00 415.00 0.00 ( 415.00) 450.00
<br />101-3-0000-3237 Other Non-Business Lic/Permit 10,000.00 2,120.00 8,042.50 80.43 1,957.50 5,380.00
<br /> TOTAL Licenses & Permits 798,500.00 62,094.55 330,984.58 41.45 467,515.42 407,261.61
<br />Intergovernmental Rev
<br />101-3-0000-3322 MV Credit 5,500.00 0.00 0.00 0.00 5,500.00 0.00
<br />101-3-0000-3323 Fire State Aid 200,000.00 0.00 1,000.00 0.50 199,000.00 2,000.00
<br />101-3-0000-3325 Police 2% Aid 295,000.00 0.00 0.00 0.00 295,000.00 0.00
<br />101-3-0000-3326 Police Training Reimb 30,000.00 0.00 0.00 0.00 30,000.00 0.00
<br />101-3-0000-3329 State Crime Prevention Grant 60,000.00 9,322.85 9,322.85 15.54 50,677.15 10,126.71
<br />101-3-0000-3330 Other State Grants 21,000.00 11,570.11 11,570.11 55.10 9,429.89 0.00
<br /> TOTAL Intergovernmental Rev 611,500.00 20,892.96 21,892.96 3.58 589,607.04 12,126.71
<br />Charges for Services
<br />101-3-0000-3412 Planning & Zoning Fees 30,000.00 1,714.19 12,374.19 41.25 17,625.81 9,677.50
<br />101-3-0000-3413 Plan Check Fee 215,000.00 11,175.44 67,957.06 31.61 147,042.94 89,788.22
<br />101-3-0000-3415 Special Assessment Search 500.00 30.00 270.00 54.00 230.00 470.00
<br />101-3-0000-3417 Copies 3,000.00 97.93 496.93 16.56 2,503.07 963.55
<br />101-3-0000-3418 Other General Govt Services 1,500.00 13.00 13.00 0.87 1,487.00 652.00
<br />101-3-0000-3430 Lockout Fees 5,500.00 400.00 2,265.00 41.18 3,235.00 2,900.00
<br />101-3-0000-3431 Police Services 15,000.00 10.00 4,464.43 29.76 10,535.57 2,893.75
<br />101-3-0000-3432 School Liaison 149,000.00 0.00 73,536.00 49.35 75,464.00 68,272.50
<br />101-3-0000-3434 Animal Impound Fee 4,000.00 0.00 550.00 13.75 3,450.00 1,075.00
<br />101-3-0000-3436 Fire Contracts 277,000.00 0.00 155,767.80 56.23 121,232.20 269,829.00
<br />101-3-0000-3437 Fire Services 2,000.00 0.00 6,137.50 306.88 ( 4,137.50) 19.83
<br />101-3-0000-3451 Street Services 18,000.00 616.00 14,816.00 82.31 3,184.00 9,123.00
<br />101-3-0000-3452 Engineering Services Reimb 75,000.00 0.00 5,802.23 7.74 69,197.77 24,316.35
<br />101-3-0000-3461 Recreation Fees 80,000.00 5,860.00 14,399.50 18.00 65,600.50 51,963.19
<br />101-3-0000-3462 Sr Center Activities 40,000.00 37.00 8,058.00 20.15 31,942.00 19,742.01
<br />
|