<br /> 5-13-2020 03:33 PM CITY OF ELK RIVER PAGE: 3
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: APRIL 30TH, 2020
<br />101-GENERAL FUND
<br /> 33.33% OF YEAR COMPLETED
<br />
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET PRIOR FY
<br />REVENUES BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCE
<br />__________________________________________________________________________________________________________________________________
<br />
<br />General Fund
<br />============
<br />Taxes
<br />101-3-0000-3111 Current Ad Valorem Taxes 11,938,300.00 0.00 0.00 0.00 11,938,300.00 0.00
<br />101-3-0000-3121 Gravel Tax 140,000.00 0.00 0.00 0.00 140,000.00 14,740.24
<br /> TOTAL Taxes 12,078,300.00 0.00 0.00 0.00 12,078,300.00 14,740.24
<br />Licenses & Permits
<br />101-3-0000-3211 Liquor License 76,000.00 0.00 155.00 0.20 75,845.00 1,605.03
<br />101-3-0000-3213 Cigarette License 3,000.00 0.00 0.00 0.00 3,000.00 0.00
<br />101-3-0000-3214 Rental License 65,000.00 7,529.00 32,777.00 50.43 32,223.00 38,610.00
<br />101-3-0000-3216 Mining License 25,000.00 1,521.60 1,521.60 6.09 23,478.40 5,595.80
<br />101-3-0000-3217 Garbage Hauler License 2,000.00 0.00 360.00 18.00 1,640.00 120.00
<br />101-3-0000-3218 Other Business License/Permit 12,000.00 360.00 3,520.00 29.33 8,480.00 6,620.00
<br />101-3-0000-3229 NPDES Permit 20,000.00 1,750.00 4,928.25 24.64 15,071.75 5,075.00
<br />101-3-0000-3231 Building Permit 475,000.00 37,137.50 88,553.65 18.64 386,446.35 76,284.30
<br />101-3-0000-3232 Plumbing/Heating Permit 110,000.00 5,467.96 19,904.95 18.10 90,095.05 21,216.38
<br />101-3-0000-3233 Permit Surcharge 500.00 764.43 2,106.48 421.30 ( 1,606.48) 2,717.54
<br />101-3-0000-3235 Animal License 0.00 0.00 315.00 0.00 ( 315.00) 400.00
<br />101-3-0000-3237 Other Non-Business Lic/Permit 10,000.00 1,592.50 4,722.50 47.23 5,277.50 2,610.00
<br /> TOTAL Licenses & Permits 798,500.00 56,122.99 158,864.43 19.90 639,635.57 160,854.05
<br />Intergovernmental Rev
<br />101-3-0000-3322 MV Credit 5,500.00 0.00 0.00 0.00 5,500.00 0.00
<br />101-3-0000-3323 Fire State Aid 200,000.00 0.00 1,000.00 0.50 199,000.00 2,000.00
<br />101-3-0000-3325 Police 2% Aid 295,000.00 0.00 0.00 0.00 295,000.00 0.00
<br />101-3-0000-3326 Police Training Reimb 30,000.00 0.00 0.00 0.00 30,000.00 0.00
<br />101-3-0000-3329 State Crime Prevention Grant 60,000.00 0.00 0.00 0.00 60,000.00 10,126.71
<br />101-3-0000-3330 Other State Grants 21,000.00 3,000.00 3,000.00 14.29 18,000.00 0.00
<br /> TOTAL Intergovernmental Rev 611,500.00 3,000.00 4,000.00 0.65 607,500.00 12,126.71
<br />Charges for Services
<br />101-3-0000-3412 Planning & Zoning Fees 30,000.00 1,550.00 7,685.00 25.62 22,315.00 3,567.50
<br />101-3-0000-3413 Plan Check Fee 215,000.00 13,582.24 37,123.09 17.27 177,876.91 38,919.43
<br />101-3-0000-3415 Special Assessment Search 500.00 0.00 210.00 42.00 290.00 110.00
<br />101-3-0000-3417 Copies 3,000.00 30.29 382.02 12.73 2,617.98 733.02
<br />101-3-0000-3418 Other General Govt Services 1,500.00 0.00 0.00 0.00 1,500.00 13.00
<br />101-3-0000-3430 Lockout Fees 5,500.00 320.00 1,540.00 28.00 3,960.00 2,100.00
<br />101-3-0000-3431 Police Services 15,000.00 2,536.43 4,054.43 27.03 10,945.57 1,281.25
<br />101-3-0000-3432 School Liaison 149,000.00 73,536.00 73,536.00 49.35 75,464.00 68,272.50
<br />101-3-0000-3434 Animal Impound Fee 4,000.00 200.00 550.00 13.75 3,450.00 400.00
<br />101-3-0000-3436 Fire Contracts 277,000.00 155,767.80 155,767.80 56.23 121,232.20 149,282.00
<br />101-3-0000-3437 Fire Services 2,000.00 0.00 6,137.50 306.88 ( 4,137.50) 40.00
<br />101-3-0000-3451 Street Services 18,000.00 5,830.00 9,665.00 53.69 8,335.00 6,930.00
<br />101-3-0000-3452 Engineering Services Reimb 75,000.00 0.00 5,802.23 7.74 69,197.77 1,233.61
<br />101-3-0000-3461 Recreation Fees 80,000.00 1,704.00 8,181.50 10.23 71,818.50 35,262.69
<br />101-3-0000-3462 Sr Center Activities 40,000.00 ( 1,623.00) 8,340.00 20.85 31,660.00 14,776.01
|