<br />12-11-2019 09:04 AM CITY OF ELK RIVER PAGE: 12
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: NOVEMBER 30TH, 2019
<br />101-GENERAL FUND
<br />Public Safety 91.67% OF YEAR COMP.
<br />
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />___________________________________________________________________________________________________________________
<br />Police Administration
<br />=====================
<br />Personal Services
<br />101-4-2110-4101 Regular Pay 413,400.00 47,639.60 366,199.61 88.58 47,200.39
<br />101-4-2110-4102 Overtime Pay 1,500.00 0.00 455.13 30.34 1,044.87
<br />101-4-2110-4104 PERA 64,700.00 7,413.57 57,132.90 88.30 7,567.10
<br />101-4-2110-4105 FICA 3,800.00 450.02 3,472.59 91.38 327.41
<br />101-4-2110-4107 Medicare 6,050.00 680.41 5,221.90 86.31 828.10
<br />101-4-2110-4108 Insurance 34,800.00 2,899.00 31,889.00 91.64 2,911.00
<br />101-4-2110-4109 Workers Comp 93,000.00 0.00 93,163.25 100.18 ( 163.25)
<br /> TOTAL Personal Services 617,250.00 59,082.60 557,534.38 90.33 59,715.62
<br />Supplies
<br />101-4-2110-4201 Office Supplies 11,000.00 83.25 7,352.42 66.84 3,647.58
<br />101-4-2110-4217 Uniform Allowance 3,150.00 0.00 1,567.69 49.77 1,582.31
<br />101-4-2110-4219 Operating Supplies 17,500.00 703.00 9,557.17 54.61 7,942.83
<br /> TOTAL Supplies 31,650.00 786.25 18,477.28 58.38 13,172.72
<br />Other Services & Charges
<br />101-4-2110-4319 Other Professional Services 4,600.00 628.47 9,042.20 196.57 ( 4,442.20)
<br />101-4-2110-4321 Telephone 39,800.00 761.77 23,287.78 58.51 16,512.22
<br />101-4-2110-4322 Postage 1,800.00 176.08 1,594.37 88.58 205.63
<br />101-4-2110-4331 Travel, Conferences & Schools 17,300.00 3,716.52 12,936.64 74.78 4,363.36
<br />101-4-2110-4361 Insurance 48,500.00 0.00 50,476.00 104.07 ( 1,976.00)
<br />101-4-2110-4404 Equip Repair/Maint Services 73,600.00 0.00 71,608.86 97.29 1,991.14
<br />101-4-2110-4433 Dues & Subscriptions 15,550.00 150.00 14,095.48 90.65 1,454.52
<br />101-4-2110-4437 Taxes & Licenses 200.00 0.00 174.00 87.00 26.00
<br /> TOTAL Other Services & Charges 201,350.00 5,432.84 183,215.33 90.99 18,134.67
<br />Capital Outlay _____________ _____________ _____________ _______ _____________
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Police Administration 850,250.00 65,301.69 759,226.99 89.29 91,023.01
<br />Patrol
<br />======
<br />Personal Services
<br />101-4-2120-4101 Regular Pay 1,926,300.00 203,075.56 1,558,749.19 80.92 367,550.81
<br />101-4-2120-4102 Overtime Pay 100,000.00 3,718.85 41,490.17 41.49 58,509.83
<br />101-4-2120-4104 PERA 334,450.00 35,051.67 267,525.00 79.99 66,925.00
<br />101-4-2120-4107 Medicare 28,650.00 2,966.49 22,828.79 79.68 5,821.21
<br />101-4-2120-4108 Insurance 192,750.00 15,269.00 161,086.00 83.57 31,664.00
<br /> TOTAL Personal Services 2,582,150.00 260,081.57 2,051,679.15 79.46 530,470.85
|