<br />11-13-2019 11:00 AM CITY OF ELK RIVER PAGE: 13
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: OCTOBER 31ST, 2019
<br />101-GENERAL FUND
<br />Public Safety 83.33% OF YEAR COMP.
<br />
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />___________________________________________________________________________________________________________________
<br />Supplies
<br />101-4-2120-4212 Fuels & Lubes 100,000.00 56.75 57,236.40 57.24 42,763.60
<br />101-4-2120-4217 Uniform Allowance 24,800.00 3,533.67 12,930.67 52.14 11,869.33
<br />101-4-2120-4219 Operating Supplies 62,850.00 2,549.71 27,323.72 43.47 35,526.28
<br />101-4-2120-4221 Equipment Parts 31,300.00 2,605.77 19,465.57 62.19 11,834.43
<br /> TOTAL Supplies 218,950.00 8,745.90 116,956.36 53.42 101,993.64
<br />Other Services & Charges
<br />101-4-2120-4331 Travel, Conferences & Schools 33,350.00 3,530.00 26,265.01 78.76 7,084.99
<br />101-4-2120-4404 Equip Repair/Maint Services 23,850.00 1,415.55 11,244.95 47.15 12,605.05
<br />101-4-2120-4433 Dues & Subscriptions 650.00 0.00 300.00 46.15 350.00
<br />101-4-2120-4440 Misc. - Grant Distribution 50,000.00 15,493.39 36,807.97 73.62 13,192.03
<br />101-4-2120-4460 Equip Replacement Charge 53,000.00 4,416.67 44,166.70 83.33 8,833.30
<br /> TOTAL Other Services & Charges 160,850.00 24,855.61 118,784.63 73.85 42,065.37
<br />Capital Outlay _____________ _____________ _____________ _______ _____________
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Patrol 2,961,950.00 212,976.77 2,027,338.57 68.45 934,611.43
<br />Investigations
<br />==============
<br />Personal Services
<br />101-4-2130-4101 Regular Pay 741,500.00 62,607.54 557,071.40 75.13 184,428.60
<br />101-4-2130-4102 Overtime Pay 55,000.00 4,981.45 30,047.95 54.63 24,952.05
<br />101-4-2130-4104 PERA 135,000.00 11,011.91 99,045.79 73.37 35,954.21
<br />101-4-2130-4107 Medicare 11,550.00 797.50 7,961.35 68.93 3,588.65
<br />101-4-2130-4108 Insurance 87,350.00 7,999.94 82,288.40 94.21 5,061.60
<br /> TOTAL Personal Services 1,030,400.00 87,398.34 776,414.89 75.35 253,985.11
<br />Supplies
<br />101-4-2130-4217 Uniform Allowance 7,250.00 378.10 4,164.56 57.44 3,085.44
<br />101-4-2130-4219 Operating Supplies 8,100.00 2,156.16 3,782.12 46.69 4,317.88
<br /> TOTAL Supplies 15,350.00 2,534.26 7,946.68 51.77 7,403.32
<br />Other Services & Charges
<br />101-4-2130-4319 Other Professional Services 5,000.00 0.00 217.13 4.34 4,782.87
<br />101-4-2130-4331 Travel, Conferences & Schools 15,250.00 450.00 8,040.28 52.72 7,209.72
<br />101-4-2130-4433 Dues & Subscriptions 3,550.00 261.87 2,356.83 66.39 1,193.17
<br />101-4-2130-4460 Equip Replacement Charge 17,000.00 1,416.67 14,166.70 83.33 2,833.30
<br /> TOTAL Other Services & Charges 40,800.00 2,128.54 24,780.94 60.74 16,019.06
<br />Capital Outlay _____________ _____________ _____________ _______ _____________
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Investigations 1,086,550.00 92,061.14 809,142.51 74.47 277,407.49
|