|
<br />10-16-2019 02:35 PM CITY OF ELK RIVER PAGE: 17
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: SEPTEMBER 30TH, 2019
<br />101-GENERAL FUND
<br />Public Safety 75.00% OF YEAR COMP.
<br />
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />___________________________________________________________________________________________________________________
<br />Other Services & Charges
<br />101-4-2320-4321 Telephone 4,600.00 1,425.35 3,234.87 70.32 1,365.13
<br />101-4-2320-4331 Travel, Conferences & Schools 13,500.00 489.23 3,788.01 28.06 9,711.99
<br />101-4-2320-4404 Equip Repair/Maint Services 38,700.00 3,599.85 34,096.48 88.10 4,603.52
<br />101-4-2320-4409 Contractual Services 7,000.00 0.00 4,487.00 64.10 2,513.00
<br /> TOTAL Other Services & Charges 63,800.00 5,514.43 45,606.36 71.48 18,193.64
<br />Capital Outlay _____________ _____________ _____________ _______ _____________
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Fire Operations 408,150.00 22,078.23 272,469.17 66.76 135,680.83
<br />Emergency Management
<br />====================
<br />Personal Services _____________ _____________ _____________ _______ _____________
<br />Supplies
<br />101-4-2330-4219 Operating Supplies 6,500.00 0.00 2,734.17 42.06 3,765.83
<br /> TOTAL Supplies 6,500.00 0.00 2,734.17 42.06 3,765.83
<br />Other Services & Charges
<br />101-4-2330-4321 Telephone 0.00 39.67 275.05 0.00 ( 275.05)
<br />101-4-2330-4331 Travel, Conferences & Schools 3,900.00 615.00 840.00 21.54 3,060.00
<br />101-4-2330-4389 Utilities 5,200.00 506.84 4,728.58 90.93 471.42
<br />101-4-2330-4404 Equip Repair/Maint Services 5,950.00 0.00 3,450.00 57.98 2,500.00
<br />101-4-2330-4433 Dues & Subscriptions 250.00 0.00 200.00 80.00 50.00
<br /> TOTAL Other Services & Charges 15,300.00 1,161.51 9,493.63 62.05 5,806.37
<br />Capital Outlay _____________ _____________ _____________ _______ _____________
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Emergency Management 21,800.00 1,161.51 12,227.80 56.09 9,572.20
<br />Building Safety
<br />===============
<br />Personal Services
<br />101-4-2410-4101 Regular Pay 363,650.00 28,270.74 269,334.35 74.06 94,315.65
<br />101-4-2410-4102 Overtime Pay 0.00 0.00 1,263.40 0.00 ( 1,263.40)
<br />101-4-2410-4104 PERA 27,300.00 2,120.30 18,994.14 69.58 8,305.86
<br />101-4-2410-4105 FICA 22,550.00 1,686.05 15,844.91 70.27 6,705.09
<br />101-4-2410-4107 Medicare 5,300.00 394.31 3,706.04 69.93 1,593.96
<br />101-4-2410-4108 Insurance 69,250.00 4,098.14 44,664.20 64.50 24,585.80
<br />101-4-2410-4109 Workers Comp 1,400.00 0.00 1,415.25 101.09 ( 15.25)
<br /> TOTAL Personal Services 489,450.00 36,569.54 355,222.29 72.58 134,227.71
<br />
<br />
|