<br /> 9-09-2019 04:22 PM CITY OF ELK RIVER PAGE: 6
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: AUGUST 31ST, 2019
<br />101-GENERAL FUND
<br />General Government 66.67% OF YEAR COMP.
<br />
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />___________________________________________________________________________________________________________________
<br />Supplies
<br />101-4-1120-4201 Office Supplies 4,500.00 223.92 5,887.63 130.84 ( 1,387.63)
<br /> TOTAL Supplies 4,500.00 223.92 5,887.63 130.84 ( 1,387.63)
<br />Other Services & Charges
<br />101-4-1120-4319 Other Professional Services 21,800.00 16.00 9,256.12 42.46 12,543.88
<br />101-4-1120-4321 Telephone 1,300.00 0.00 180.00 13.85 1,120.00
<br />101-4-1120-4331 Travel, Conferences & Schools 8,650.00 905.60 2,120.27 24.51 6,529.73
<br />101-4-1120-4433 Dues & Subscriptions 1,350.00 0.00 325.00 24.07 1,025.00
<br /> TOTAL Other Services & Charges 33,100.00 921.60 11,881.39 35.90 21,218.61
<br />Capital Outlay _____________ _____________ _____________ _______ _____________
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Communications 326,350.00 21,546.29 172,202.40 52.77 154,147.60
<br />Administrative Services
<br />=======================
<br />Personal Services
<br />101-4-1210-4101 Regular Pay 354,700.00 27,699.70 221,986.05 62.58 132,713.95
<br />101-4-1210-4102 Overtime Pay 0.00 0.00 146.88 0.00 ( 146.88)
<br />101-4-1210-4103 Part-time Pay 56,100.00 4,181.59 33,153.47 59.10 22,946.53
<br />101-4-1210-4104 PERA 30,800.00 2,391.10 19,146.48 62.16 11,653.52
<br />101-4-1210-4105 FICA 25,500.00 1,952.95 15,821.92 62.05 9,678.08
<br />101-4-1210-4107 Medicare 6,000.00 456.73 3,700.28 61.67 2,299.72
<br />101-4-1210-4108 Insurance 22,000.00 3,131.00 20,399.20 92.72 1,600.80
<br />101-4-1210-4109 Workers Comp 2,000.00 0.00 1,383.75 69.19 616.25
<br /> TOTAL Personal Services 497,100.00 39,813.07 315,738.03 63.52 181,361.97
<br />Supplies
<br />101-4-1210-4201 Office Supplies 5,300.00 90.52 4,338.99 81.87 961.01
<br /> TOTAL Supplies 5,300.00 90.52 4,338.99 81.87 961.01
<br />Other Services & Charges
<br />101-4-1210-4321 Telephone 900.00 34.23 509.61 56.62 390.39
<br />101-4-1210-4322 Postage 800.00 0.00 457.77 57.22 342.23
<br />101-4-1210-4331 Travel, Conferences & Schools 5,250.00 26.52 2,349.89 44.76 2,900.11
<br />101-4-1210-4334 Car Allowance 4,800.00 400.00 3,200.00 66.67 1,600.00
<br />101-4-1210-4361 Insurance 100.00 0.00 47.00 47.00 53.00
<br />101-4-1210-4404 Equip Repair/Maint Services 15,350.00 0.00 2,434.52 15.86 12,915.48
<br />101-4-1210-4433 Dues & Subscriptions 2,250.00 11.96 1,831.72 81.41 418.28
<br /> TOTAL Other Services & Charges 29,450.00 472.71 10,830.51 36.78 18,619.49
|